ROCHESTER TO CRESTLINE - WESTWARD
CRESTLINE TO ROCHESTER - EASTWARD
![]()
| TD-8 | ST-6 | TC-12 | ST-2 | TD-2 | CS-8 | LCL-2 | TT-2 | NF-6 | ED-38 | CE-2 | ST-6 | FW-8 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| LEAVE | (1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(3-10) A.M. |
(3-10) A.M. |
(8-10) A.M. |
(2) P.M. |
(1) P.M. |
(1) P.M. |
(3) P.M. |
| DETROIT | 10.20 | 7.35 | 11.00 | 10.59 | 10.55 | 11.35 | 4.50 | 2.35 | 6.10 | ||||
| ECORSE JCT. | 7.20 | 10.44 | 10.40 | 11.20 | 4.00 | 2.20 | |||||||
| PENFORD | 6.45 | 10.00 | 10.08 | 10.46 | 2.00 | ||||||||
| CARLETON | 6.15 | 6.45 | 9.32 | 9.42 | 10.21 | 12.01 | |||||||
| MANHATTAN | 6.14 | 6.43 | 9.31 | 9.41 | 10.20 | 11.00 | |||||||
| TOLEDO | 5.55 | 5.00 | 9.13 | 9.24 | 10.02 | 10.00 | |||||||
| OLIVE | 9.45 | 6.00 | 10.00 | 1.45 | 5.30 | ||||||||
| WALBRIDGE | 8.20 | 4.55 | 9.00 | 12.30 | 4.35 | ||||||||
| GIBSONBURG | 7.30 | 4.15 | 8.10 | 11.50 | 4.10 | ||||||||
| BURGOON | 1.30 | 6.15 | 5.51 | 7.55 | 9.10 | 9.21 | 9.59 | 11.05 | 3.00 | 3.39 | |||
| MAPLE GROVE | 1.20 | 6.10 | 5.48 | 7.51 | 9.07 | 9.18 | 9.56 | 11.00 | 2.50 | 3.35 | |||
| TIFFIN | 1.10 | 6.05 | 5.46 | 7.49 | 9.05 | 9.16 | 9.54 | 10.55 | 2.45 | 3.33 | |||
| CARROTHERS | 12.30 | 5.50 | 5.32 | 7.30 | 8.52 | 9.03 | 9.41 | 10.40 | 2.15 | 3.13 | |||
| COLSAN | 12.01 | 5.30 | 5.17 | 7.15 | 8.37 | 8.48 | 9.26 | 1.50 | 2.48 | ||||
| CRESTLINE | 3.30 | 3.45 | 5.30 | 7.00 | 7.25 | 7.55 | 11.00 | 12.40 | |||||
| ARRIVE | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
| CY-2 | ST-4 | ED-4 | TM-2 | SC-2 | CS-8 | LCL-2 | TT-2 | NF-6 | ED-38 | CE-2 | ST-6 | FW-8 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| LEAVE | (1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(3-10) A.M. |
(3-10) A.M. |
(8-10) A.M. |
(2) P.M. |
(1) P.M. |
(1) P.M. |
(3) P.M. |
| DETROIT | 10.20 | 7.35 | 11.00 | 10.59 | 10.55 | 11.35 | 4.50 | 2.35 | 6.10 | ||||
| ECORSE JCT. | 7.20 | 10.44 | 10.40 | 11.20 | 4.00 | 2.20 | |||||||
| PENFORD | 6.45 | 10.00 | 10.08 | 10.46 | 2.00 | ||||||||
| CARLETON | 6.15 | 6.45 | 9.32 | 9.42 | 10.21 | 12.01 | |||||||
| MANHATTAN | 6.14 | 6.43 | 9.31 | 9.41 | 10.20 | 11.00 | |||||||
| TOLEDO | 5.55 | 5.00 | 9.13 | 9.24 | 10.02 | 10.00 | |||||||
| OLIVE | 9.45 | 6.00 | 10.00 | 1.45 | 5.30 | ||||||||
| WALBRIDGE | 8.20 | 4.55 | 9.00 | 12.30 | 4.35 | ||||||||
| GIBSONBURG | 7.30 | 4.15 | 8.10 | 11.50 | 4.10 | ||||||||
| BURGOON | 1.30 | 6.15 | 5.51 | 7.55 | 9.10 | 9.21 | 9.59 | 11.05 | 3.00 | 3.39 | |||
| MAPLE GROVE | 1.20 | 6.10 | 5.48 | 7.51 | 9.07 | 9.18 | 9.56 | 11.00 | 2.50 | 3.35 | |||
| TIFFIN | 1.10 | 6.05 | 5.46 | 7.49 | 9.05 | 9.16 | 9.54 | 10.55 | 2.45 | 3.33 | |||
| CARROTHERS | 12.30 | 5.50 | 5.32 | 7.30 | 8.52 | 9.03 | 9.41 | 10.40 | 2.15 | 3.13 | |||
| COLSAN | 12.01 | 5.30 | 5.17 | 7.15 | 8.37 | 8.48 | 9.26 | 1.50 | 2.48 | ||||
| CRESTLINE | 3.30 | 3.45 | 5.30 | 7.00 | 7.25 | 7.55 | 11.00 | 12.40 | |||||
| ARRIVE | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
| THE FOLLOWING NUMBERS IN ARRANGED FREIGHT TRAIN SERVICE INDICATE: | |
| (1.) | DAILY. |
| (2.) | DAILY EXCEPT SUNDAY. |
| (3.) | DAILY EXCEPT MONDAY. |
| (4.) | DAILY EXCEPT SATURDAY AND SUNDAY. |
| (5.) | DAILY EXCEPT MONDAY, TUESDAY, THURSDAY AND SATURDAY. |
| (6.) | DAILY EXCEPT MONDAY, WEDNESDAY, FRIDAY AND SUNDAY. |
| (7.) | DAILY EXCEPT SATURDAY AND MONDAY. |
| (8.) | DAILY EXCEPT SATURDAY, SUNDAY AND MONDAY. |
| (9.) | AS REQUIRED. |
| (10.) | WILL NOT RUN ON DAY FOLLOWING NEW YEARS, WASHINGTON'S BIRTHDAY, MEMORIAL, INDEPENDENCE, LABOR, THANKSGIVING AND CHRISTMAS DAY. |
| (11.) | DAILY EXCEPT SATURDAY. |