ROCHESTER TO CRESTLINE - WESTWARD
| CY-2 | ST-4 | ED-4 | TM-2 | SC-2 | CS-8 | LCL-2 | TT-2 | NF-6 | ED-38 | CE-2 | ST-6 | FW-8 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| LEAVE | (1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(3-10) A.M. |
(3-10) A.M. |
(8-10) A.M. |
(2) P.M. |
(1) P.M. |
(1) P.M. |
(3) P.M. |
| ROCHESTER | 10.20 | 7.35 | 11.00 | 10.59 | 10.55 | 11.35 | 4.50 | 2.35 | 6.10 | ||||
| HOMEWOOD JCT. | 7.20 | 10.44 | 10.40 | 11.20 | 4.00 | 2.20 | |||||||
| LEETONIA | 6.45 | 10.00 | 10.08 | 10.46 | 2.00 | ||||||||
| CP | 6.15 | 6.45 | 9.32 | 9.42 | 10.21 | 12.01 | |||||||
| WALL | 6.14 | 6.43 | 9.31 | 9.41 | 10.20 | 11.00 | |||||||
| FAIRHOPE | 5.55 | 5.00 | 9.13 | 9.24 | 10.02 | 10.00 | |||||||
| YELLOW CREEK | 9.45 | 6.00 | 10.00 | 1.45 | 5.30 | ||||||||
| BAYARD | 8.20 | 4.55 | 9.00 | 12.30 | 4.35 | ||||||||
| FAIRHOPE | 7.30 | 4.15 | 8.10 | 11.50 | 4.10 | ||||||||
| STARK | 1.30 | 6.15 | 5.51 | 7.55 | 9.10 | 9.21 | 9.59 | 11.05 | 3.00 | 3.39 | |||
| WANDLE | 1.20 | 6.10 | 5.48 | 7.51 | 9.07 | 9.18 | 9.56 | 11.00 | 2.50 | 3.35 | |||
| McKINLEY | 1.10 | 6.05 | 5.46 | 7.49 | 9.05 | 9.16 | 9.54 | 10.55 | 2.45 | 3.33 | |||
| M & C JCT. | 12.30 | 5.50 | 5.32 | 7.30 | 8.52 | 9.03 | 9.41 | 10.40 | 2.15 | 3.13 | |||
| ORRVILLE | 12.01 | 5.30 | 5.17 | 7.15 | 8.37 | 8.48 | 9.26 | 1.50 | 2.48 | ||||
| BIG RUN | 5.00 | 4.52 | 6.57 | 8.07 | 8.28 | 9.01 | 1.10 | 2.20 | |||||
| MARSH | 4.55 | 4.48 | 6.50 | 8.03 | 8.24 | 8.58 | 1.00 | 2.10 | |||||
| LUCAS | 4.10 | 4.15 | 6.05 | 7.30 | 7.53 | 8.25 | 12.05 | 1.22 | |||||
| MANSFIELD | 4.00 | 4.06 | 5.56 | 7.21 | 7.45 | 8.17 | 11.35 | 1.12 | |||||
| B & O JCT. | 3.59 | 4.05 | 5.55 | 7.20 | 7.44 | 8.17 | 11.33 | 1.11 | |||||
| TOLEDO JCT. | 3.50 | 3.58 | 5.45 | 7.13 | 7.38 | 8.08 | 11.20 | 1.00 | |||||
| CRESTLINE | 3.30 | 3.45 | 5.30 | 7.00 | 7.25 | 7.55 | 11.00 | 12.40 | |||||
| ARRIVE | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. |
| ST-2 | MC-2 | GRE-2 | ED-8 | CDC-2 | ED-2 | CS-6 | CW-6 | BEC-2 | CC-2 | FW-18 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| LEAVE | (1) P.M. |
(2) P.M. |
(1) P.M. |
(2) P.M. |
(5) P.M. |
(1) P.M. |
(1) A.M. |
(2) A.M. |
(1) A.M. |
(1) A.M. |
(2) A.M. |
||
| ROCHESTER | 8.20 | 8.35 | 11.50 | 12.20 | 2.20 | 8.10 | |||||||
| HOMEWOOD JCT. | |||||||||||||
| LEETONIA | |||||||||||||
| CP | 4.45 | ||||||||||||
| WALL | 4.43 | ||||||||||||
| FAIRHOPE | 4.00 | ||||||||||||
| YELLOW CREEK | 7.40 | 5.30 | 7.55 | 11.10 | 11.40 | 10.45 | |||||||
| BAYARD | 6.10 | 2.45 | 6.40 | 4.45 | 10.05 | 10.30 | 8.30 | 12.45 | 1.15 | ||||
| FAIRHOPE | 5.30 | 6.00 | 4.00 | 9.30 | 10.00 | 8.00 | 1.15 | 2.15 | |||||
| STARK | 4.15 | 10.30 | 8.45 | 9.25 | 1.30 | 12.15 | |||||||
| WANDLE | 4.08 | 10.23 | 8.41 | 9.21 | 1.24 | 12.05 | |||||||
| McKINLEY | 4.05 | 10.20 | 8.39 | 9.19 | 1.20 | 12.01 | |||||||
| M & C JCT. | 3.50 | 10.00 | 8.15 | 9.00 | 1.00 | 11.30 | |||||||
| ORRVILLE | 3.30 | 8.30 | 7.55 | 8.45 | 12.40 | 11.00 | 5.45 | ||||||
| BIG RUN | 3.00 | 6.25 | 7.30 | 8.22 | 12.10 | 3.40 | |||||||
| MARSH | 2.55 | 6.10 | 7.20 | 8.15 | 12.05 | 3.30 | |||||||
| LUCAS | 2.10 | 5.15 | 6.40 | 7.34 | 11.15 | 2.45 | |||||||
| MANSFIELD | 2.00 | 5.00 | 6.27 | 7.24 | 11.03 | 12.05 | |||||||
| B & O JCT. | 1.59 | 4.55 | 6.26 | 7.23 | 11.02 | 12.04 | |||||||
| TOLEDO JCT. | 1.50 | 4.15 | 6.15 | 7.15 | 10.48 | 11.50 | |||||||
| CRESTLINE | 1.30 | 4.00 | 6.00 | 7.00 | 10.30 | 11.30 | |||||||
| ARRIVE | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | ||
| THE FOLLOWING NUMBERS IN ARRANGED FREIGHT TRAIN SERVICE INDICATE: | |
| (1.) | DAILY. |
| (2.) | DAILY EXCEPT SUNDAY. |
| (3.) | DAILY EXCEPT MONDAY. |
| (4.) | DAILY EXCEPT SATURDAY AND SUNDAY. |
| (5.) | DAILY EXCEPT MONDAY, TUESDAY, THURSDAY AND SATURDAY. |
| (6.) | DAILY EXCEPT MONDAY, WEDNESDAY, FRIDAY AND SUNDAY. |
| (7.) | DAILY EXCEPT SATURDAY AND MONDAY. |
| (8.) | DAILY EXCEPT SATURDAY, SUNDAY AND MONDAY. |
| (9.) | AS REQUIRED. |
| (10.) | WILL NOT RUN ON DAY FOLLOWING NEW YEARS, WASHINGTON'S BIRTHDAY, MEMORIAL, INDEPENDENCE, LABOR, THANKSGIVING AND CHRISTMAS DAY. |
| (11.) | DAILY EXCEPT SATURDAY. |