| BEC-1 | CFW-5 | CE-5 | WC-1 | CDC-1 | PD-1 | ED-3 | CAC-1 | PYC-1 | NL-5 | CC-1 | NL-7 | SC-1 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LEAVE | (1) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(6) A.M. |
(1) A.M. |
(1) A.M. |
(2) A.M. |
(1) A.M. |
(1) A.M. |
(1) A.M. |
(9) A.M. |
(1) A.M. |
| ROCHESTER | 1.35 | 2.40 | 3.10 | 4.10 | 5.25 | 5.40 | 8.40 | 10.55 | |||||
| HOMEWOOD JCT. | |||||||||||||
| LEETONIA | |||||||||||||
| CP | 12.30 | ||||||||||||
| WALL | 12.33 | ||||||||||||
| FAIRHOPE | 1.00 | ||||||||||||
| YELLOW CREEK | 2.15 | 3.30 | 3.50 | 5.30 | 6.15 | 6.20 | 9.20 | 11.45 | |||||
| BAYARD | 3.30 | 4.40 | 4.50 | 5.10 | 7.30 | 7.20 | 7.40 | 1.10 | |||||
| FAIRHOPE | 4.20 | 5.30 | 5.30 | 6.00 | 8.30 | 8.07 | 8.30 | 11.10 | 2.05 | ||||
| STARK | 4.30 | 6.30 | 5.35 | 9.15 | 8.23 | 10.30 | 11.20 | 9.30 | 2.20 | ||||
| WANDLE | 4.35 | 6.35 | 5.40 | 9.20 | 8.28 | 10.35 | 11.25 | 9.35 | 2.25 | ||||
| McKINLEY | 4.40 | 6.40 | 5.45 | 9.25 | 8.33 | 10.40 | 11.30 | 9.40 | 2.30 | ||||
| M & C JCT. | 5.00 | 6.55 | 6.00 | 9.50 | 8.53 | 11.15 | 11.50 | 10.05 | 2.50 | ||||
| ORRVILLE | 5.20 | 6.20 | 10.20 | 9.17 | 5.00 | 11.40 | 12.15 | 10.30 | 3.15 | ||||
| BIG RUN | 5.40 | 6.40 | 11.20 | 9.45 | 5.55 | 12.01 | 1.10 | 4.10 | |||||
| MARSH | 5.45 | 6.45 | 11.30 | 9.55 | 6.00 | 12.10 | 1.15 | 4.15 | |||||
| LUCAS | 6.40 | 7.15 | 12.05 | 11.00 | 6.45 | 1.05 | 2.00 | 5.00 | |||||
| MANSFIELD | 7.00 | 7.25 | 12.50 | 11.30 | 7.25 | 2.30 | 2.45 | 5.20 | |||||
| B & O JCT. | 7.02 | 7.27 | 12.55 | 11.33 | 7.30 | 2.35 | 2.50 | 5.23 | |||||
| TOLEDO JCT. | 7.15 | 7.41 | 1.15 | 11.45 | 7.45 | 2.50 | 3.05 | 5.40 | |||||
| CRESTLINE | 7.30 | 8.00 | 1.30 | 12.01 | 8.15 | 3.15 | 3.45 | 6.00 | |||||
| ARRIVE | A.M. | A.M. | A.M. | A.M. | A.M. | P.M. | P.M. | A.M. | P.M. | P.M. | A.M. | P.M. | |
| LCL-7 | LCL-1 | ED-37 | MC-1 | TT-1 | PF-3 | ED-7 | LM-3 | ST-5 | CW-5 | TM-1 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| LEAVE | (4-10) P.M. |
(2-10) P.M. |
(2) P.M. |
(3) P.M. |
(3-10) P.M. |
(1) P.M. |
(2) P.M. |
(1) P.M. |
(1) P.M. |
(2) P.M. |
(1) P.M. |
||
| ROCHESTER | 12.45 | 1.45 | 2.08 | 3.25 | 8.10 | ||||||||
| HOMEWOOD JCT. | 1.00 | 2.05 | 3.40 | ||||||||||
| LEETONIA | 1.40 | 2.40 | 4.20 | ||||||||||
| CP | 2.05 | 3.05 | 7.45 | 4.37 | |||||||||
| WALL | 2.07 | 3.07 | 4.39 | ||||||||||
| FAIRHOPE | 2.25 | 3.25 | 9.00 | 4.57 | |||||||||
| YELLOW CREEK | 1.15 | 5.05 | 10.45 | 11.15 | |||||||||
| BAYARD | 4.45 | 6.05 | 12.45 | 1.15 | |||||||||
| FAIRHOPE | 7.45 | 1.15 | 2.15 | ||||||||||
| STARK | 2.30 | 3.30 | 5.00 | 8.15 | 7.00 | 7.00 | 7.30 | ||||||
| WANDLE | 2.35 | 3.35 | 5.05 | 9.20 | 7.10 | 7.10 | 7.35 | ||||||
| McKINLEY | 2.40 | 3.40 | 5.07 | 10.00 | 7.15 | 7.15 | 7.40 | ||||||
| M & C JCT. | 2.50 | 3.50 | 5.15 | 10.15 | 7.30 | 7.30 | 8.00 | ||||||
| ORRVILLE | 3.15 | 4.15 | 5.30 | 10.50 | 8.15 | 8.00 | 8.20 | ||||||
| BIG RUN | 3.35 | 4.35 | 5.50 | 11.55 | 9.05 | 8.40 | |||||||
| MARSH | 3.40 | 4.40 | 5.55 | 12.05 | 9.15 | 8.45 | |||||||
| LUCAS | 4.28 | 5.25 | 6.30 | 12.40 | 10.10 | 9.40 | |||||||
| MANSFIELD | 4.40 | 5.40 | 6.40 | 12.50 | 12.15 | 10.30 | |||||||
| B & O JCT. | 4.42 | 5.42 | 6.41 | 12.57 | 12.17 | 10.32 | |||||||
| TOLEDO JCT. | 4.52 | 5.52 | 6.48 | 1.05 | 12.30 | 10.45 | |||||||
| CRESTLINE | 5.10 | 6.10 | 7.00 | 1.15 | 1.30 | 11.00 | |||||||
| ARRIVE | P.M. | P.M. | P.M. | P.M. | P.M. | A.M. | A.M. | P.M. | P.M. | A.M. | A.M. | ||
| THE FOLLOWING NUMBERS IN ARRANGED FREIGHT TRAIN SERVICE INDICATE: | |
| (1.) | DAILY. |
| (2.) | DAILY EXCEPT SUNDAY. |
| (3.) | DAILY EXCEPT MONDAY. |
| (4.) | DAILY EXCEPT SATURDAY AND SUNDAY. |
| (5.) | DAILY EXCEPT MONDAY, TUESDAY, THURSDAY AND SATURDAY. |
| (6.) | DAILY EXCEPT MONDAY, WEDNESDAY, FRIDAY AND SUNDAY. |
| (7.) | DAILY EXCEPT SATURDAY AND MONDAY. |
| (8.) | DAILY EXCEPT SATURDAY, SUNDAY AND MONDAY. |
| (9.) | AS REQUIRED. |
| (10.) | WILL NOT RUN ON DAY FOLLOWING NEW YEARS, WASHINGTON'S BIRTHDAY, MEMORIAL, INDEPENDENCE, LABOR, THANKSGIVING AND CHRISTMAS DAY. |
| (11.) | DAILY EXCEPT SATURDAY. |