THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING (BENWOOD) | (WPB-2-WW-2) | LV. | 3.30 AM WED. |
| BEECH BOTTOM | AR. | 4.00 AM WED. | |
| BEECH BOTTOM | LV. | 4.15 AM WED. | |
| WEIRTON JUNCTION | AR. | 5.15 AM. WED. | |
| WEIRTON JUNCTION | (WPB-2-PM-2) | LV. | 6.00 AM WED. |
| SCULLY | AR. | 8.15 AM WED. | |
| SCULLY | (WPB-2) | LV. | 12.01 PM WED. |
| ESPLEN | PS. | 12.30 PM WED. | |
| THOMSON | LV. | 2.00 PM WED. | |
| PITCAIRN (WG) | AR. | 2.30 PM WED. | |
| PITCAIRN (SZ) | LV. | 4.50 PM WED. | |
| ALTOONA (SLOPE) | AR. | 8.50 PM WED. | |
| ALTOONA (ANTIS) | LV. | 10.00 PM WED. | |
| ENOLA (BANKS) | AR. | 2.00 AM THURS. | |
| ENOLA (DAY) | LV. | 4.30 AM THURS. | |
| CRESWELL | PS. | 5.45 AM THURS. | |
| BALTIMORE | AR. | 9.30 AM THURS. |
|
CONSIST |
|
ALL CARS AS PER MAKEUP. |
|
MAKEUP: |
|
|
BLOCK |
CLASSIFICATION |
| 1. | CARS FOR BEECH BOTTOM. |
| 2. | ALL LOADED AND EMPTY CARS FOR HAGERSTOWN AND SO ROUTING INCLUDING CARS FOR N&W RY.; BALTIMORE, WASHINGTON D.C., AND POTOMAC YARD AND SOUTH. |
| 3. | LOGANSPORT AND SO ROUTING TO CHICAGO AND BEYOND AND INCLUDING LOADED CARS ROUTING EFFNER-TP&W. |
| 4. | SCULLY AND SO ROUTING, INCLUDING CHARTIERS AND B&M BRANCHES, RED BANK, OIL CITY AND BUFFALO AND BEYOND; E&A BRANCH LAKE REGION POINTS TO ERIE INCLUSIVE AND CORRY EXCLUSIVE; PGH. 26TH ST. (PITTSBURGH DIVISION) TO BRADDOCK INCLUSIVE; SOUTH SIDE DISTRICT TO WEST BROWNSVILLE INCLUDING MONONGAHELA RR POINTS BESSEMER, EAST PITTSBURGH, TURTLE CREEK AND WILMERDING. |
| 5. | PITCAIRN AND BEYOND INCLUDING POINTS SOUTHWEST JCT.; ALTOONA AND ENOLA-HARRISBURG AND BEYOND EXCLUSIVE OF BLOCK 2. |
| 6. | WEIRTON JCT. AND NEW CUMBERLAND BRANCH. |
|
SET OFF BLOCK 1. |
|
SET OFF BLOCK 3 AND 6. PROTECT CONNECTION TO TRAINS: PWC-1 AND PH-150, SAME DAY. |
|
WEIRTON - CLOSING HOUR: 7.00 PM - STEUBENVILLE: 6.00 PM. |
|
PICKUP AS PER MAKEUP. PROTECT CONNECTION FROM TRAINS: PH-151 PREVIOUS DAY; WB-2, PH-122, SAME DAY. |
|
CONSIST - ALL CARS AS PER MAKEUP. |
|
MAKEUP: |
|
|
BLOCK |
CLASSIFICATION |
| 1. | TRUC-TRAIN CARS (TRAILERS) FROM MINGO JCT. |
| 2. | ALL LOADED AND EMPTY CARS FOR HAGERSTOWN AND SO ROUTING INCLUDING CARS FOR N&W RY.; BALTIMORE, WASHINGTON D.C., AND POTOMAC YARD AND SOUTH; ALSO SCULLY AND SO ROUTING, INCLUDING CHARTIERS AND B&M BRANCHES, RED BANK, OIL CITY AND BUFFALO AND BEYOND; E&A BRANCH LAKE REGION POINTS TO ERIE INCLUSIVE AND CORRY EXCLUSIVE; PGH. 26TH ST. (PITTSBURGH DIVISION) EAST LIBERTY, HOMEWOOD, EDGEWOOD, SWISSVALE, COPELAND, BRADDOCK AND WILKINSBURG, SOUTH SIDE DISTRICT TO WEST BROWNSVILLE INCLUDING MONONGAHELA RR POINTS, BESSEMER, EAST PITTSBURGH, (INCLUDING B&O AND UNION RR), TURTLE CREEK AND WILMERDING. |
| 3. | PITCAIRN AND BEYOND INCLUDING POINTS SOUTHWEST JCT.; INCLUSIVE ALSO ALTOONA AND ENOLA-HARRISBURG AND BEYOND EXCLUSIVE OF BLOCK 1. |
|
SET OFF BLOCK 2. (BLOCKS 1 AND 3 CONTINUE TO PITCAIRN AS PM-2.) |
|
CONNECTION TO TRAINS: |
||||
| LEAVE | ARRIVE | |||
| SCULLY | (ED-55) | 5.15 PM WED. | CONWAY | 6.45 PM WED. |
| SCULLY | (PH-26) | 5.45 PM WED. | PITTSBURGH SOUTH SIDE | 7.00 PM WED. |
| SCULLY | (CB-7) | 7.00 PM WED. | WASHINGTON | 10.00 PM WED. |
| SCULLY | (PH-24) | 9.30 PM WED. | HERRS ISLAND
PITCAIRN |
11.00 PM WED.
3.15 AM THURS. |
| SCULLY | (SM-2) | 11.00 PM WED. | SHIRE OAKS | 3.00 AM THURS. |
| SCULLY | (ED-50) | 1.00 AM THURS. | PITTSBURGH 16TH ST. | 3.30 AM THURS. |
| SCULLY | (BF-1) | 8.00 AM THURS. | OIL CITY
BUFFALO |
4.00 PM THURS.
9.00 AM FRI. |
|
CONNECTION FROM TRAINS: |
|||
| LEAVE | ARRIVE | ||
| ZANESVILLE | (ZB-2) | 11.00 PM MON. | 2.00 PM TUES. |
| MINGO JCT. | (PM-2) | 5.00 AM WED. | 8.15 AM WED. |
| WASHINGTON | (CB-8) | 12.30 AM WED. | 2.30 AM WED. |
|
ALSO CONNECTION FROM PC&Y RR - CLOSING HOUR 7.00 AM. |
|||
| CONSIST - AS PER MAKEUP. | |||
|
BLOCK |
CLASSIFICATION |
| 1. | LOADED AND EMPTY CARS FOR BALTIMORE, WASHINGTON D.C., AND POTOMAC YARD AND SOUTH. |
| 2. | ALL FREIGHT FOR HAGERSTOWN AND SO ROUTING, INCLUDING CARS FOR N&W RY. |
| 3. | GLASSWARE FROM CB-8 AND GRAIN FROM SCULLY FOR ALTOONA AND BEYOND, EXCEPT CARS OF BLOCKS 1 AND 2. |
|
PITTSBURGH 30TH ST. (SOUTH SIDE) |
|
PICK UP BLOCKS 1 AND 2 |
|
PICK UP BLOCKS 1 AND 2. PROTECT CONNECTION FROM MA-53 SAME DAY. |
|
NOTE - INCLUDES FREIGHT FROM McKEESPORT, DUQUESNE, AND SOUTH DUQUESNE. |
|
CLOSING HOURS: |
|
| P&LE HOMESTEAD | 6.00 PM PREVIOUS DAY |
| MONONGAHELA CONNECTING | 1.00 AM SAME DAY |
| UNION RR - KENNY | 6.00 AM SAME DAY |
| McKEESPORT CONNECTING RR | 7.00 AM SAME DAY |
|
CONNECTION TO TRAINS: |
||
| TRAIN | DEPART PITCAIRN | ARRIVE |
| (PR-6) | 10.00 PM WED. | ALTOONA - 3.30 AM THURS. |
| (PG-6) | 11.00 PM WED. | ENOLA - 9.45 AM THURS. |
| (CSB-8) | 11.30 AM THURS. | BUTTONWOOD - 5.45 AM FRI. |
| HUDSON - 7.00 AM FRI. | ||
| (PG-10) | 12.01 PM THURS. | GREENVILLE - 8.00 AM FRI. |
|
CONNECTION FROM TRAINS: |
||
| TRAIN | LEAVE | ARRIVE PITCAIRN |
| (PM-4) | MINGO JCT. - 2.30 PM TUES. | 7.30 PM TUES. |
| (PT-6) | THOMSON - 9.45 PM TUES. | 10.30 TUES. |
| (PT-60) | PITTSBURGH PRODUCE TERMINAL - 7.15 PM TUES. | 11.15 PM TUES |
| (MA-51) | SHIRE OAKS - 8.00 PM TUES. | 11.30 PM TUES. |
| (YR-1) | UNIONTOWN - 11.00 PM TUES. | 2.45 AM WED. |
| (PH-24) | SCULLY - 9.30 PM TUES. | 3.15 AM WED. |
| ETNA - 1.15 AM WED. | ||
| (PM-2) | MINGO JCT. - 5.00 AM WED. | 9.45 AM WED. |
| WEIRTON JCT. - 6.00 AM WED. | ||
| (PT-2) | THOMSON - 9.00 AM WED. | 10.00 AM WED. |
| (NS-2) | NILES - 4.00 AM WED. | 10.45 AM WED, |
| YOUNGSTOWN - 6.00 AM WED. | ||
| (CIN-2) | CINCINNATI - 10.00 PM TUES. | 11.30 AM WED. |
| COLUMBUS - 5.45 AM WED. | ||
| (LCL-2)* | CHICAGO - 7.50 PM TUES. | 12.50 PM WED. |
| FORT WAYNE - 3.00 AM WED. | ||
| (LCL-4)* | EAST ST. LOUIS - 6.00 PM TUES. | 12.55 PM WED. |
| INDIANAPOLIS - 1.30 AM WED. | ||
| * BALTIMORE, WASHINGTON D.C., POTOMAC YARD AND BEYOND; ENOLA AND SO ROUTING OTHER THAN TRAFFIC ENTITLED TO THROUGH MOVEMENT IN LCL-2, INCLUDING HOGS OFF LCL-4 WHICH ARE FED AND WATERED AT PITCAIRN FOR BALTIMORE, MD. | ||
|
MAKEUP: |
|
| BLOCK | CLASSIFICATION |
| 1. |
LOADED AND EMPTY CARS FOR BALTIMORE, WASHINGTON, D.C., AND POTOMAC YARD AND SOUTH, INCLUDING LCL MERCHANDISE AND FORWARDER CARS OFF TRAINS: LCL-2 AND LCL-4; (EXCEPT WASHINGTON, D.C., PROPER MERCHANDISE AND FORWARDER CARS TO BE DISPATCHED IN TRAIN LCL-2), ALSO HOGS FOR BALTIMORE OFF LCL-4. |
| 2. |
ALL FREIGHT FOR HAGERSTOWN AND SO ROUTING, INCLUDING CARS FOR N&W RY. |
| 3. |
ENOLA AND BEYOND, EXCL. OF BLOCKS 1 AND 2, AND PG-10 CLASSIFICATION, BUT TO INCLUDE MERCHANDISE AND FORWARDER CARS FOR ENOLA AND BEYOND OFF TRAINS: LCL-2 AND LCL-4 EXCEPT AS PROVIDED FOR BY LCL-2. |
|
SET OFF BLOCKS 2 AND 3. |
|
CONNECTION TO TRAINS: |
||
| TRAIN | DEPART ENOLA | ARRIVE |
| (P-8) | 8.00 AM THURS. | PHILADELPHIA - 4.45 PM THURS. |
| (SP-8) | 10.00 AM THURS. | PHILADELPHIA - 4.30 PM THURS. |
| (CV-85) | 11.00 AM THURS | HAGERSTOWN - 2.30 PM THURS. |
| (YE-2) | 1.00 PM THURS. | YORK - 3.00 PM THURS. |
| (TH-4) | 1.30 PM THURS. | EDGE MOOR - 8.45 PM THURS. |
| THURLOW - 10.00 PM THURS. | ||
| (P-14) | 7.00 PM THURS. | GREENVILLE - 5.30 AM FRI. |
| (P-84) | 7.00 PM THURS. | LANCASTER - 9.00 PM THURS. |
| (HC-2) | 7.45 PM THURS. | CAMDEN - 1.45 AM FRI. |
| (FJ-6) | 8.30 PM THURS. | FRANKFORD JCT. - 2.00 AM FRI. |
| (ET-2) | 9.30 PM THURS. | SOUTH AMBOY - 7.30 AM FRI. |
| (EH-2) | 11.30 PM THURS. | EDGE MOOR - 3.45 AM FRI. |
|
(EM-2) |
5.00 AM FRI. | MARSH - 1.00 PM FRI. |
|
CONNECTION FROM TRAINS: |
||
|
TRAIN |
DEPART |
ARRIVE ENOLA |
| (S-83) | BUTTONWOOD - 11.00 AM WED. | 5.15 PM WED. |
| (CV-60) | HAGERSTOWN - 9.00 AM WED. | 3.30 PM WED. |
| (CV-88) | HAGERSTOWN - 5.00 PM WED. | 8.30 PM WED. |
| (NW-82) | CHICAGO - 1.00 PM TUES. | 9.30 PM WED. |
| LOGANSPORT - 7.00 PM TUES. | ||
| (CIN-2) | CINCINNATI - 10.00 PM TUES. | 10.00 PM WED. |
|
PICKUP FREIGHT FOR BALTIMORE AS PER MAKEUP. |
|
|
MAKEUP: |
|
| BLOCK | CLASSIFICATION |
| 1. | BALTIMORE - PRESIDENT ST. (FROM ENOLA.) |
| 2. | BALTIMORE - CANTON (FROM ENOLA.) |
| 3. | BALTIMORE, WASHINGTON D.C., AND POTOMAC YARD AND SOUTH, INDISCRIMINATE (FROM CENTRAL REGION.) |
|
CONTEMPLATED PLACEMENTS FOLLOWING MORNING AS FOLLOWS: |
|
| NATIONAL CARLOADING - CALVERT STREET | 6.00 AM (PT) |
| ACME FAST FREIGHT - CALVERT STREET | 6.00 AM (PT) |
| CLIPPER CARLOADING - CALVERT STREET | 6.00 AM (PT) |
| PACIFIC & ATLANTIC SHIPPERS ASSN. - PRESIDENT STREET | 6.00 AM (PT) |
| TERMINAL FREIGHT - PRESIDENT STREET | 6.00 AM (PT) |
| FREIGHT HOUSE MERCHANDISE - PRESIDENT STREET | 6.00 AM (PT) |
| TRAFFIC FOR WASHINGTON, D.C. AND POTOMAC YARD AND SOUTH TO TRAIN BP-125 SAME DAY. | |
UPDATED 03/18/2011