THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
WC-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harsimus cove | LV. | 10.30 PM MON. |
| "MA" | PS. | 12.45 AM TUES. |
| ENOLA | AR. | 5.00 AM TUES. |
| ENOLA | LV. | 3.30 PM TUES. |
| ALTOONA (ANTIS) | AR. | 6.30 PM TUES. |
| ALTOONA (SLOPE) | LV. | 8.00 PM TUES. |
| CONPITT JCT. "JD" | PS. | 10.30 PM TUES. |
| FEDERAL STREET | PS. | 1.20 AM WED. |
| CONWAY | AR. | 2.00 AM WED. |
| CONWAY | LV. | 3.00 AM WED. |
| CRESTLINE | AR. | 8.00 AM WED. |
| CRESTLINE | LV. | 9.00 AM WED. |
| FORT WAYNE (ADAMS) | AR. | (ET) 12.30 PM WED. |
| FORT WAYNE (JUNCTION) | LV. | (CT) 5.30 PM WED. |
| BART | PS. | 7.55 PM WED. |
| COLEHOUR | AR. | 8.35 PM WED. |
| CHICAGO (55TH STREET) | AR. | 10.00 PM WED. |
|
HARSIMUS COVE |
| CONSIST - ALL FREIGHT, INCLUDING EMPTY TANK CARS AND EMPTY PACKING HOUSE COMPANY REFRIGERATOR CARS, FROM NEW YORK AND BROOKLYN PIERS AND STATIONS, JERSEY CITY, NYC RR, 68TH ST. FOR ENOLA AND BEYOND; EXCEPTING MERCHANDISE AND FORWARDER CARS ENTITLED TO MOVEMENT TRAINS LCL-1 AND LCL-3 AND CARS ENTITLED TO MOVE IN TRAIN JC-5. |
| MAKEUP - INDISCRIMINATE |
|
NOTE 1 |
|
CLOSING HOUR FOR FRUIT LOADED IN STREAM FOR POINTS WEST OF ENOLA: |
|
SOLID FLOATS FROM PIERS 13 AND 20 E.R. AT 5.00 PM |
|
PIERS 3 AND 7 N.R. AT 5.30 PM |
|
PROTECT CONNECTION TO TRAINS: |
|||
| TRAIN | LEAVE | ARRIVE | |
| PG-1 | 9.15 AM TUES. | PITCAIRN - 7.00 PM TUES. | |
| SWC-1 | 10.30 AM TUES. | INDIANAPOLIS - 9.45 AM WED. | |
EAST ST. LOUIS - 8.00 PM WED. |
|||
| VC-1 | 11.30 AM TUES. | AKRON (CE-5) - 8.05 AM TUES. | |
| CLEVELAND - 4.45 AM WED. | |||
| CV-85 | 11.00 AM TUES. | HAGERSTOWN - 2.30 PM TUES. | |
| PG-5 | 12.30 PM TUES. | PITTSBURGH (43rd ST.) - 11.00 PM TUES. | |
| S-82 | 4.25 PM TUES. | HUDSON - 11.55 PM TUES. | |
| ED-3 | 5.00 PM TUES. | TOLEDO - 3.20 PM WED. | |
| DETROIT - 11.30 PM WED. | |||
| BF-5 | 5.15 PM TUES. | BUFFALO - 5.00 AM WED. | |
| EC-3 | 6.00 PM TUES. | WILLIAMSPORT - 11.30 PM TUES. | |
| ELMIRA - 6.30 AM WED. | |||
| PF-1 | 6.15 PM TUES. | LOGANSPORT - 7.45 PM WED. | |
| SW-1 | 6.45 PM TUES. | INDIANAPOLIS - 9.00 PM WED. | |
| EAST ST. LOUIS - 7.00 AM THURS. | |||
| VL-9 | 7.30 PM TUES. | COLUMBUS - 2.00 PM WED. | |
| PG-15 | 8.30 PM TUES. | ALTOONA - 1.30 AM WED. | |
| CIN-1 | 12.01 AM WED. | CINCINNATI - 12.50 AM THURS. | |
| EC-1 | 4.45 AM WED. | WILLIAMSPORT - 9.15 AM WED. | |
| M-9 | 6.00 AM WED. | ALTOONA - 3.00 PM WED. | |
|
PROTECT CONNECTION FROM TRAINS: |
||
| TRAIN | LEAVE | ARRIVE |
| B-3 | GREENVILLE - 8.00 AM MON. | 1.55 PM MON. |
| CV-60 | HAGERSTOWN - 9.00 AM MON. | 3.30 PM MON. |
| P-1 | MEADOWS - 10.15 AM MON. | 7.30 PM MON. |
| CV-88 | HAGERSTOWN - 5.00 PM MON. | 8.30 PM MON. |
| LCL-5 | BALTIMORE - 8.45 PM MON. | 11.30 PM MON. |
| P-85 | LANCASTER - 10.30 PM MON. | 12.15 AM TUES. |
| A-P19 | CAMDEN - 8.00 PM MON. | 2.15 AM TUES. |
| A-P9 | PHILADELPHIA - 10.00 PM MON. | 3.00 AM TUES. |
| P-7 | PHILADELPHIA - 9.30 PM MON. | 3.10 AM TUES. |
| SWC-1 | GREENVILLE - 7.00 PM MON. | 4.30 AM TUES. |
| B-1 | BALTIMORE - 12.01 AM TUES. | 5.15 AM TUES. |
| B-9 | POTOMAC YARD - 9.00 PM MON. | 7.00 AM TUES. |
| WASHINGTON - 10.30 PM MON. | ||
| P-29 | PHILADELPHIA - 1.15 AM TUES. | 8.45 AM TUES. |
| B-5 | BALTIMORE - 2.30 AM TUES. | 9.00 AM TUES. |
| TH-1 | THURLOW - 3.05 AM TUES. | 9.10 AM TUES. |
| EC-5 | POTOMAC YARD - 3.30 AM TUES. | 9.15 AM TUES. |
| ET-1 | SOUTH AMBOY - 12.30 AM TUES. | 9.30 AM TUES. |
| EM-1 | MARSH - 3.00 AM TUES. | 9.50 AM TUES. |
| YE-1 | YORK - 8.00 AM TUES. | 10.00 AM TUES. |
| P-9 | PHILADELPHIA - 4.00 AM TUES. | 10.00 AM TUES. |
| P-19 | CAMDEN - 2.45 AM TUES. | 10.10 AM TUES. |
| PG-11 | MEADOWS - 12.30 AM TUES. | 10.30 AM TUES. |
|
MAKEUP: |
|
| BLOCK | CLASSIFICATION |
| 1. |
LOADED CARS OF CHICAGO - 55TH ST. CLASSIFICATION, INCLUDING LOADED CARS FOR DIRECT DELIVERY TO CRI&P - SOUTH CHICAGO, C&NW, CMSTP&P, CB&Q, AT&SF, WABASH AND C&EI AT CHICAGO, AS WELL AS OTHER TRAFFIC OF CHICAGO - 55TH ST. CLASSIFICATION; ALSO INCLUDING OTHER AUTHORIZED LOADED TRAFFIC, INCLUDING CARLOAD SHIPMENTS OF TETRAETHYL LEAD. |
| 2. |
ALL CARS OF FORT WAYNE CLASSIFICATION TO INCLUDE TRAFFIC FOR COLEHOUR DISTRICT, INCLUDING CARS FOR BELT RAILWAY OF CHICAGO (CLEARING), AND EJ&E AT HOBART, IN., AND ALL OTHER POINTS LIMA, OH, INCLUSIVE TO COLEHOUR, INCLUSIVE, INCLUDING POINTS ON THE GRAND RAPIDS BRANCH; ALSO EMPTY CARS FOR FORT WAYNE AND BEYOND. |
|
PICK UP AS PER MAKEUP. PROTECT CONNECTION FROM CSB-1 OF SAME DAY. |
|
PROTECT CONNECTION TO TRAINS: |
||
| TRAIN | DEPART FORT WAYNE | ARRIVE |
| FW-21 | 6.30 PM WED. | CHICAGO (55th ST.) - 3.00 AM THURS. |
| CR-3 | 7.00 PM WED. | HOBART - 11.15 PM WED. |
| COLEHOUR - 12.30 AM THURS. | ||
| GR-5 | 7.30 PM WED. | GRAND RAPIDS - 12.30 AM THURS. |
| PF-7 | 8.00 PM WED. | PLYMOUTH - 11.00 PM WED. |
| CHICAGO (59TH ST.) - 3.00 AM THURS. | ||
| GR-7 | 11.00 PM WED. | GRAND RAPIDS - 4.45 AM THURS. |
| FW-26 | 1.00 PM THURS. | LIMA - 3.00 PM THURS. |
| BUCYRUS - 4.30 PM THURS. | ||
| CRESTLINE - 7.45 PM THURS. | ||
|
PICKUP AS MAKEUP. |
|||
|
PROTECT CONNECTION FROM TRAINS: |
|||
| TRAIN | LEAVE | ARRIVE | |
| CFW-1 | CRESTLINE - 6.30 AM TUES. | 3.00 PM TUES. | |
| FW-1 | CRESTLINE - 7.00 AM TUES. | 5.00 PM TUES. | |
| GR-5 | RICHMOND - 3.00 PM TUES. | 7.00 PM TUES. | |
| GR-8 | GRAND RAPIDS - 5.00 AM WED. | 9.45 AM WED. | |
| CFW-5 | CAMDEN, NJ. - 1.45 AM TUES. | 12.01 PM WED. | |
|
MAKEUP: |
|
|
BLOCK |
CLASSIFICATION |
| 1. | CRI&P - (LOADS AND EMPTIES). |
| 2. | C&NW - PROVISO (LOADS AND EMPTIES). |
| 3. | CMSTP&P - (LOADS AND EMPTIES). |
| 4. | CB&Q (LOADS ONLY); EMPTIES SUBJECT TO MOVEMENT IN "CLEARING CLASSIFICATION". |
| 5. | OTHER 55TH ST. CLASSIFICATION FREIGHT (LOADS AND EMPTIES), EXCEPT AS PROVIDED FOR IN BLOCKS 1, 2, 3, AND 4. |
| 6. | AT&SF (LOADS ONLY); EMPTIES SUBJECT TO MOVEMENT IN "CLEARING CLASSIFICATION" |
![]()
|
1ST SECTION |
|
|
BLOCK |
CLASSIFICATION |
| 1. | C&NW - PROVISO (LOADS AND EMPTIES). |
| 2. | CMSTP&P - (LOADS AND EMPTIES). |
| 3. | CB&Q (LOADS ONLY). |
|
2ND SECTION |
|
|
BLOCK |
CLASSIFICATION |
| 1. | CRI&P - (LOADS AND EMPTIES). |
| 2. | 55TH ST. CLASSIFICATION FREIGHT (LOADS AND EMPTIES). |
| 3. | AT&SF (LOADS AND EMPTIES). |
|
SET OFF BLOCK FOR DELIVERY TO CRI&P NOT LATER THAN 2.00 AM NEXT DAY, FOR CONNECTION WITH CRI&P NO. 91 DEPARTING 11.00 AM FOR COUNCIL BLUFFS AND OMAHA. |
|
DELIVERIES TO BE MADE TO CONNECTING LINES AS FOLLOWS: |
||
| TO | LV. 55TH ST. | CONTEMPLATED CONNECTIONS |
| C&NW - PROVISO | 11.30 PM | C&NW 483 LV. 9.30 AM TO TWIN CITIES AND BEYOND. |
| 251 LV. 11.00 AM TO COUNCIL BLUFFS AND OMAHA | ||
| 295 LV. 8.15 PM TO MILWAUKEE. | ||
| CB&Q - WESTERN AVE. | 6.30 AM | CB&Q 97 LV. 10.00 AM TO TWIN CITIES AND BEYOND. |
| 67 LV. 11.00 AM TO COUNCIL BLUFFS, OMAHA AND KANSAS CITY | ||
| CD LV. 12.01 PM TO DENVER AND BEYOND. | ||
| CMSTP&P - WESTERN AVE. | 5.30 AM | CMSTP&P 263 LV. 10.15 AM TO TWIN CITIES AND BEYOND. |
| 63 LV. 10.30 AM TO COUNCIL BLUFFS. | ||
| 75 LV. 10.45 AM TO KANSAS CITY | ||
| 77 LV. 3.15 PM TO MILWAUKEE. | ||
| AT&SF - CORWITH | 9.00 AM | AT&SF A-39 LV. 3.30 PM TO KANSAS CITY AND BEYOND. |
UPDATED 04/16/2010