THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST ST. LOUIS | LV. | 11.30 AM MON. | |
| TERRE HAUTE | AR. | 4.00 PM MON. | |
| TERRE HAUTE | LV. | 5.30 PM MON. | |
| INDIANAPOLIS (DAVIS) | AR. | 7.00 PM MON. | |
| INDIANAPOLIS (THORNE) | LV. | 9.45 PM MON. | |
| RICHMOND | AR. | (CT) | 12.01 AM TUES. |
| RICHMOND | LV. | (ET) | 1.30 AM TUES. |
| COLUMBUS | AR. | 5.45 AM TUES. | |
| EAST COLUMBUS | LV. | 7.00 AM TUES. | |
| ESPLEN | PS. | 12.35 PM TUES. | |
| PITCAIRN (WG) | AR. | 1.15 PM TUES. | |
| PITCAIRN (SZ) | LV. | 2.15 PM TUES. | |
| ALTOONA (SLOPE) | AR. | 6.30 PM TUES. | |
| ALTOONA (ANTIS) | LV. | 8.00 PM TUES. | |
| ENOLA (BANKS) | AR. | 12.15 AM WED, | |
| ENOLA (DAY) | LV. | 3.30 AM WED. | |
| "MA" | PS. | 8.15 AM WED. | |
| GREENVILLE | AR. | 10.15 AM WED. | |
|
EAST ST. LOUIS |
| CONSIST |
| ALL FREIGHT AS PER MAKEUP, EXCEPTING OPEN TOP CARS LOADED LUMBER AND POLES FOR ALTOONA AND BEYOND SUBJECT TO MOVEMENT IN TRAIN CC-2. |
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | PERISHABLES ONLY FOR DAYTON BRANCH AND CINCINNATI; ALSO LOADS AND EMPTIES FOR McCULLOUGH. |
| 2. | ALTOONA, INCLUSIVE, TO ENOLA-HARRISBURG, EXCLUSIVE, AND FOR POINTS ON AND VIA SUSQUEHANNA DISTRICT, INCLUDING LEHIGH VALLEY RR VIA WILKES BARRE, CRP (CENTRAL RAILROAD OF PENNSYLVANIA) VIA BUTTONWOOD AND DELAWARE & HUDSON AT HUDSON. |
| 3. | MEAT AND PERISHABLE FREIGHT FOR ENOLA-HARRISBURG AND EAST THEREOF, EXCEPT AS PROVIDED FOR IN BLOCK 4. |
| 4. | NON-PERISHABLE FREIGHT FOR ENOLA-HARRISBURG AND EAST THEREOF, EXCEPT BOX CAR TRAFFIC FOR PHILADELPHIA, WAVERLY-NEWARK, AND JERSEY CITY-NEW YORK AND EXCEPT AS PROVIDED FOR IN BLOCK 5 (SUBJECT TO MOVEMENT IN TRAIN LCL-4). |
| 5. | TRAFFIC FOR POINTS ON AND VIA NEW HAVEN RR, GREENVILLE, NJ. |
| 6. | MEAT AND PERISHABLE FREIGHT INCLUDING BEER SHIPMENTS FOR COLUMBUS, INCLUSIVE TO ALTOONA, EXCLUSIVE (TO INCLUDE ON AND VIA THE LAKE REGION, SANDUSKY BRANCH AND SO ROUTING INCLUDING TOLEDO AND DETROIT AND SO ROUTING). |
|
INDIANAPOLIS |
|
PICKUP SHIPMENTS OF HOGS FOR ALTOONA AND SO ROUTING AND ENOLA AND BEYOND; LOADED BY 5.00 PM AT INDIANAPOLIS STOCK YARDS; ALSO PERISHABLE FREIGHT AND AUTOMOTIVE TRAFFIC FOR POINTS AS PER MAKEUP. |
|
NOTE: |
|
PERISHABLE TRAFFIC NORMALLY REQUIRING ICING ATTENTION AT COLUMBUS TO RECEIVE THIS ATTENTION AT INDIANAPOLIS, EXCEPT PERISHABLES IN BLOCK 6 WHICH ARE TO RECEIVE ICING ATTENTION AT COLUMBUS. |
|
RICHMOND |
|
SET OFF BLOCK 1. PICKUP SHIPMENTS OF HOGS FOR ALTOONA AND SO ROUTING. |
| CONNECTION TO TRAINS: | ||
| TRAIN | DEPART RICHMOND | ARRIVE |
| (CN-28) | 2.00 AM TUES. | XENIA - 6.30 AM WED. |
| (CO-8) | 4.10 AM TUES. | CINCINNATI - 7.10 AM TUES. |
| (CO-2) | 2.00 PM TUES. | McCULLOUGH - 6.20 PM TUES. |
|
SET OFF BLOCKS 5 AND 6. PICKUP HOGS FROM COLUMBUS STOCK YARDS FOR ENOLA AND BEYOND (BLOCK 5 TO TRAIN CG-8). |
| CONNECTION TO TRAINS: | ||
| TRAIN | DEPART COLUMBUS | ARRIVE |
| (*CG-8) | 8.45 AM TUES. | GREENVILLE - 6.30 AM WED. |
| (WC-4) | 10.30 AM TUES. | WEIRTON JCT. - 6.30 PM TUES. |
| (TC-15) | 12.01 PM TUES. | BUCYRUS - 3.30 PM TUES. |
| TOLEDO - 8.30 PM TUES. | ||
| (VL-6) | 1.15 PM TUES. | PITTSBURGH PRODUCE TERMINAL - 10.00 PM TUES. |
| (PH-4) | 2.30 PM TUES. | DENNISON - 9.45 PM TUES. |
| (PH-10) | 3.00 PM TUES. | SCULLY - 9.00 PM TUES. |
| HERRS ISLAND - 10.00 PM TUES. | ||
| PITCAIRN - 11.00 PM TUES. | ||
| (CC-2) | 4.30 PM TUES. | CANTON - 11.15 PM TUES. |
| (CY-2) | 6.00 PM TUES. | CANTON - 1.30 AM WED. |
| (TD-11) | 10.30 PM TUES. | TOLEDO - 4.00 AM WED. |
| DETROIT - 5.30 PM WED. | ||
| (FC-2) | 8.30 AM WED. | AKRON - 4.15 PM WED. |
| CLEVELAND - 7.30 PM WED. | ||
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | ALTOONA, INCLUSIVE TO ENOLA-HARRISBURG, EXCLUSIVE. ALSO POINTS ON AND VIA THE SUSQUEHANNA DISTRICT INCLUDING LEHIGH VALLEY RR VIA WILKES BARRE, C.R.P. BUTTONWOOD, D&H RR HUDSON, INCLUDING SHIPMENTS OF HOGS FOR ALLENTOWN, PA., VIA LV RR AND BRIGHTWOOD, MA, VIA D&H RR. |
| 2. | HOGS FROM INDIANAPOLIS AND COLUMBUS FOR ENOLA AND BEYOND. |
| 3. | MEAT AND PERISHABLES FOR ENOLA-HARRISBURG AND BEYOND. |
| 4. | NON-PERISHABLES FOR ENOLA-HARRISBURG AND EAST THEREOF, EXCEPT BOX CAR TRAFFIC FOR PHILADELPHIA, WAVERLY-NEWARK, AND JERSEY CITY-NEW YORK. (SUBJECT TO MOVEMENT IN TRAIN LCL-4). |
| ALTOONA | ||
| CONNECTION TO TRAINS: | ||
| TRAIN | DEPART ALTOONA | ARRIVE |
| (RA-14) | 9.00 PM TUES. | ELMIRA - 9.30 AM WED. |
| (CSB-8) | 11.45 PM TUES. | WILKES-BARRE - 5.45 AM WED. |
| HUDSON (D&H) - 7.00 AM WED. | ||
| (AN-16) | 1.45 AM WED. | WILLIAMSPORT - 8.30 AM WED. |
| NORTHUMBERLAND - 11.59 AM WED. | ||
| NOTE - SHIPMENT OF HOGS FOR ALLENTOWN, PA AND BRIGHTWOOD, MA VIA LV RR AND D&H RR, RESPECTIVELY, TO BE FED AND WATERED AT ALTOONA AND CONNECTION PROTECTED TO TRAIN CSB-8 SAME DAY. | ||
| CONNECTING SERVICE FROM CSB-8 | |||
| HUDSON | (D&H - WM-3) | LV. | 8.00 AM WED. |
| BOSTON | (B&M - MB-6) | AR. | 4.00 AM THURS. |
| PORTLAND | (B&M - MP-2) | AR. | 9.30 PM THURS. |
|
CONNECTION TO TRAINS: |
|||||
| LEAVE | ARRIVE | ||||
| ENOLA | (EM-2) | 5.00 AM WED. | MARSH | 1.00 PM WED. | |
| ENOLA | (NY-8) | 7.00 AM WED. | WAVERLY
HARSIMUS COVE |
2.45 PM WED.
3.45 PM WED. |
|
| ENOLA | (P-8) | 8.00 AM WED. | PHILADELPHIA | 4.45 PM WED. | |
| ENOLA | (A-B6) | 9.30 AM WED. | BALTIMORE
WASHINGTON POTOMAC YARD |
2.15 PM WED.
4.25 PM WED. 5.15 PM WED. |
|
| ENOLA | (SP-8) | 10.00 AM WED. | PHILADELPHIA | 4.30 PM WED. | |
| ENOLA | (CV-85) | 11.00 AM WED. | HAGERSTOWN | 2.30 PM WED. | |
| ENOLA | (YE-2) | 1.00 PM WED. | YORK | 3.00 PM WED. | |
| ENOLA | (TH-4) | 1.30 PM WED. | THURLOW | 10.00 PM WED. | |
| ENOLA | (P-14) | 7.00 PM WED. | TRENTON | 2.00 AM THURS. | |
| ENOLA | (P-84) | 7.00 PM WED. | LANCASTER | 9.00 PM WED. | |
| ENOLA | (HC-2) | 7.45 PM WED. | CAMDEN | 1.45 AM THURS. | |
| ENOLA | (B-8) | 8.00 PM WED. | BALTIMORE | 12.45 AM THURS. | |
| ENOLA | (FJ-6) | 8.30 PM WED. | PHILADELPHIA | 2.00 AM THURS. | |
| ENOLA | (ET-2) | 9.30 PM WED. | TRENTON
SOUTH AMBOY |
5.00 AM THURS.
7.30 AM THURS. |
|
| ENOLA | (EH-2) | 11.30 PM WED. | EDGE MOOR
NORFOLK (D-3) |
3.45 AM THURS.
5.00 AM FRI. |
|
| CONNECTION FROM TRAINS: | |||||
| LEAVE | ARRIVE | ||||
| ALTOONA | (M-16) | 9.00 AM TUES. | ENOLA | 5.00 PM TUES. | |
| BUTTONWOOD | (S-83) | 11.00 AM TUES. | ENOLA | 5.15 PM TUES. | |
| HAGERSTOWN | (CV-60) | 9.00 AM TUES. | ENOLA | 3.30 PM TUES. | |
| DETROIT
TOLEDO |
(ED-4) | 8.30 PM MON.
1.30 AM TUES. |
ENOLA | 8.30 PM TUES. | |
| HAGERSTOWN | (CV-88) | 5.00 PM TUES | ENOLA | 8.30 PM TUES. | |
| CHICAGO 59TH ST. | (NW-82) | 1.00 PM MON. | ENOLA | 9.30 PM TUES. | |
| CINCINNATI | (CIN-2) | 10.00 PM MON. | ENOLA | 10.00 PM TUES. | |
| ALSO SHIPMENTS OF HOGS ARRIVING ON CIN-2, FOR NEW HAVEN, CT, WHICH HAVE BEEN FED AND WATERED AT ENOLA. | |||||
| ENOLA | |
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | NEW HAVEN RAILROAD (BOSTON AND CEDAR HILL CLASSIFICATION). |
| 2. | LONG ISLAND RAILROAD. |
| 3. | GREENVILLE CLASSIFICATION (TO INCLUDE CARS OF NEW HAVEN RR - OAK POINT CLASSIFICATION. |
|
TRAFFIC FROM ST. LOUIS AND INDIANAPOLIS OFF AT COLUMBUS, CONNECTING TRAIN CG-8 TO FLOATS BY 10.00 AM FOR CONNECTION: |
||
| BAY RIDGE (NYNH&H RR - GB-8) | LV. | 1.00 PM WED. |
| BOSTON | AR. | 12.50 AM THURS. |
| PORTLAND (B&M - P-2) | AR. | 5.00 PM THURS. |
| CARS FOR NEW HAVEN RR TO FLOATS AS FOLLOWS: | ||
| CARS OF "BOSTON AND CEDAR HILL CLASSIFICATIONS" TO FLOATS BY 1.25 PM FOR CONNECTION TRAIN GB-4. | ||
| CARS OF "OAK POINT CLASSIFICATION" TO FLOATS BY 5.30 PM FOR TRAIN NE-2. | ||
| BAY RIDGE | LV. | 4.30 PM WED. |
| BOSTON | AR. | 2.00 AM THURS. |
| CARS FOR LONG ISLAND RR TO FLOAT BY 2.30 PM | ||
UPDATED 08/27/2010