| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| SL-1 | TERRE HAUTE | 12.15 PM | EFFINGHAM | 8.00 PM | DAILY EX. SATURDAY | A |
| SL-3 | EFFINGHAM | 11.59 PM | GREENVILLE | 3.30 AM | DAILY EX. SATURDAY | A |
| SL-11 | TERRE HAUTE | 8.00 AM | DECATUR | 4.00 PM | MON-WED-FRI | B |
| SL-17 | TERRE HAUTE | 4.00 AM | MANSON | 9.00 AM | DAILY EX. SAT-SUN | C |
| SL-23 | INDIANAPOLIS | 10.00 PM | BRAZIL | 11.45 PM | DAILY EX. SUNDAY | C |
| SL-29 | DECATUR | 7.00 PM | MORTON | 11.00 PM | DAILY EX. SUNDAY | D |
| SL-7 | HIGHLAND | 11.00 AM | ROSE LAKE | 1.00 PM | DAILY EX. SUNDAY | E |
| NOTES: | |
| A. | STATION SWITCHING, EXCEPT TERRE HAUTE - CONNECTION FROM SL-31 SAME DAY. |
| B. | STATION SWITCHING. DECATUR TO SL-29, FOLLOWING DAY. |
| C. | STATION SWITCHING |
| D. | STATION SWITCHING |
| E. | STATION SWITCHING, EXCEPT ROSE LAKE. |
| * | ALL TIMES LISTED, CENTRAL TIME. |
INDIANAPOLIS BRANCH-EAST AND SOUTH