|
TRAIN SYMBOL |
FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| SL-4 | GREENVILLE | 4.00 AM | EFFINGHAM | 8.00 AM | DAILY EX. SUN. | A |
| SL-2 | EFFINGHAM | 12.45 PM | TERRE HAUTE | 8.45 PM | DAILY EX. SUN. | B |
| SL-12 | DECATUR | 9.00 AM | TERRE HAUTE | 5.00 PM | TUES-THURS-SAT. | B |
| SL-18 | MANSON | 9.00 AM | TERRE HAUTE | 1.30 PM | DAILY EX. SAT-SUN. | A |
| SL-24 | BRAZIL | 11.30 AM | INDIANAPOLIS | 9.00 PM | DAILY EX. SUN. | A |
| SL-28 | MORTON | 12.01 AM | DECATUR | 4.00 AM | DAILY EX. MONDAY | A |
| SL-8 | ROSE LAKE | 5.00 AM | HIGHLAND | 8.00 AM | DAILY EX. SUN. | C |
|
NOTES: |
|
| A. | STATION SWITCHING. |
| B. | STATION SWITCHING, EXCEPT TERRE HAUTE. SL-12 TO SW-10 FOLLOWING DAY. |
| C. | STATION SWITCHING, EXCEPT ROSE LAKE. |
| * | ALL TIMES LISTED CENTRAL TIME. |