| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| DL-2 | LATROBE | 5.30 PM | DERRY | 6.30 PM | DAILY EX. SUNDAY | BT |
| DL-4 | LATROBE | 12.30 AM | DERRY | 1.30 AM | DAILY EX. MONDAY | BT |
| DP-2 | PITCAIRN | 4.00 AM | DERRY | 6.00 AM | DAILY EX. SUNDAY | BT |
| WP-4 | WILKINSBURG | 7.00 PM | PITCAIRN | 9.00 PM | DAILY EX. SATURDAY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| DL-1 | DERRY | 10.30 AM | LATROBE | 11.30 AM | DAILY EX. SUNDAY | BT |
| DL-3 | DERRY | 5.30 PM | LATROBE | 6.30 PM | DAILY EX. SUNDAY | BT |
| WP-3 | PITCAIRN | 11.30 PM | WILKINSBURG | 12.30 AM | DAILY EX. SATURDAY | BT |
| DP-1 | DERRY | 12.01 AM | PITCAIRN | 4.00 AM | DAILY EX. SATURDAY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| SCJ-2 | SHIRE OAKS | 2.30 PM | COKEBURG JCT. | 5.30 PM | DAILY EX. SUNDAY | BT |
| WBWM-2 | WEST MONESSEN | 4.15 PM | WEST BROWNSVILLE | 8.15 PM | DAILY EX. SUNDAY | BT |
| SA-7 | SHIRE OAKS | 3.00 PM | ALLENPORT | 5.00 PM | DAILY EX. SUNDAY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| SCJ-1 | COKEBURG JCT. | 5.45 PM | SHIRE OAKS | 9.00 PM | DAILY EX. SUNDAY | BT |
| WBWM-1 | WEST BROWNSVILLE | 12.30 PM | WEST MONESSEN | 2.30 PM | DAILY EX. SUNDAY | BT |
| SA-8 | ALLENPORT | 8.00 PM | SHIRE OAKS | 11.00 PM | DAILY EX. SUNDAY | BT |
|
NOTES: |
|
| B | CARLOAD AND L.C.L. FREIGHT FOR POINTS ON RUN AND INDUSTRIAL SWITCHING. |
| T | TURNAROUND SERVICE. |