| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| ED-34 | TORONTO | 2.00 PM | WELLSVILLE | 4.30 PM | DAILY EX. SAT. & SUN. | BT |
| ED-28 | MIDLAND | 8.00 PM | CONWAY | 11.59 PM | DAILY | AT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| ED-33 | WELLSVILLE | 8.30 AM | TORONTO | 11.00 AM | DAILY EX. SAT. & SUN. | BT |
| ED-27 | CONWAY | 4.00 PM | MIDLAND | 7.00 PM | DAILY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| CB-2 | CANONSBURG | 3.45 PM | SCULLY | 4.45 PM | DAILY EX. SAT. & SUN. | AT |
| WB-4 | BEECH BOTTOM | 2.00 PM | WEIRTON JUNCTION | 5.45 PM | DAILY EX. SAT. & SUN. | AT |
| PH-122 | FOLLANSBEE | 6.00 PM | WEIRTON JUNCTION | 8.30 PM | DAILY EX. SAT. & SUN. | AT |
| PH-151 | WEIRTON JUNCTION | 11.30 AM | CHESTER | 2.00 PM | DAILY EX. SUN. & MON. | A |
| MW-2 | BENWOOD | 8.00 PM | MINGO | 11.00 PM | DAILY | AT |
| CB-6 | WASHINGTON | 12.30 AM | SCULLY | 3.00 AM | DAILY EX. SUN. | AT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| CB-1 | SCULLY | 8.45 AM | CANONSBURG | 10.45 AM | DAILY EX. SAT. & SUN. | AT |
| WB-3 | WEIRTON JUNCTION | 9.45 AM | BEECH BOTTOM | 1.00 PM | DAILY EX. SAT. & SUN. | AT |
| PH-123 | WEIRTON JUNCTION | 2.30 PM | FOLLANSBEE | 5.00 PM | DAILY EX. SAT. & SUN. | AT |
| PH-152 | CHESTER | 6.30 AM | WEIRTON JUNCTION | 10.30 AM | DAILY EX. SAT. & SUN. | A |
| MW-1 | MINGO | 4.00 PM | BENWOOD | 7.00 PM | DAILY | AT |
| CB-5 | SCULLY | 8.30 PM | WASHINGTON | 10.30 PM | DAILY EX. SUN. | AT |
| NOTES: | |
| A | CARLOAD FREIGHT FOR POINTS ON RUN. |
| B | CARLOAD AND L.C.L. FREIGHT FOR POINTS ON RUN AND INDUSTRIAL SWITCHING. |
| T | TURNAROUND SERVICE. |