| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| SWT-2 | ETNA | 3.59 PM | SPRINGDALE | 9.15 PM | DAILY EX. SUNDAY | BT |
| WTK-2 | SPRINGDALE | 10.00 AM | KISKI JUNCTION | 1.45 PM | DAILY EX. SUNDAY | AT |
| KV-2 | KISKI JUNCTION | 8.30 AM | VANDERERGRIFT-SCH. BR. | 1.45 PM | DAILY EX. SUNDAY | BT |
| KA-2 | KISKI JUNCTION | 3.30 PM | VANDERGRIFT-APOLLO | 5.30 PM | DAILY EX. SUNDAY | AT |
| KB-2 | KISKI JUNCTION | 7.15 PM | BUTLER | 9.15 PM | DAILY EX. SUNDAY | BT |
| BS-2 | SALINA | 4.15 PM | BLAIRSVILLE | 8.00 PM | DAILY EX. SUNDAY | BT |
| BB-2 | BLAIRSVILLE | 2.30 PM | TORRANCE-CONPITT JCT. | 4.30 PM | DAILY EX. SAT. & SUN | AT |
| BK-2 | KISKI JUNCTION | 3.30 PM | BLAIRSVILLE | 6.30 PM | DAILY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| SWT-1 | SPRINGDALE | 10.00 PM | ETNA | 11.59 PM | DAILY EX. SUNDAY | BT |
| WTK-1 | KISKI JUNCTION | 6.45 AM | SPRINGDALE | 8.45 AM | DAILY EX. SUNDAY | AT |
| KV-1 | VANDERGRIFT | 1.50 PM | KISKI JUNCTION | 4.30 PM | DAILY EX. SUNDAY | BT |
| KA-1 | VANDERGRIFT-APOLLO | 7.00 PM | KISKI JUNCTION | 10.30 PM | DAILY EX. SUNDAY | AT |
| KB-1 | BUTLER | 12.01 PM | KISKI JUNCTION | 2.15 PM | DAILY EX. SUNDAY | BT |
| BS-1 | BLAIRSVILLE | 12.01 PM | SALINA | 2.45 PM | DAILY EX. SUNDAY | BT |
| BB-1 | TORRANCE-CONPITT JCT. | 5.30 PM | BLAIRSVILLE | 9.30 PM | DAILY EX. SAT. & SUN | AT |
| BK-1 | BLAIRSVILLE | 10.30 AM | KISKI JUNCTION | 2.30 PM | DAILY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE |
FREQUENCY |
NOTE |
| CNK-1 | COLEMAN | 10.00 AM | NEW KENSINGTON | 2.30 PM | DAILY EX. SUNDAY | BT |
| PK-5 | KISKI JUNCTION | 7.50 AM | PHILLIPSTON | 3.50 PM | DAILY EX. SUNDAY | B |
| BI-3 | BLAIRSVILLE | 12.30 PM | INDIANA-YELLOW CR. | 2.30 PM | DAILY EX. SUNDAY | BT |
| BI-5 | BLAIRSVILLE | 1.15 AM | INDIANA | 3.15 AM | DAILY EX. SUNDAY | BT |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE |
FREQUENCY |
NOTE |
| CNK-2 | NEW KENSINGTON | 3.30 PM | COLEMAN | 6.00 PM | DAILY EX. SUNDAY | BT |
| PK-4 | PHILLIPSTON | 11.00 AM | KISKI JUNCTION | 7.00 PM | DAILY EX. SUNDAY | B |
| BI-4 | INDIANA | 6.30 PM | BLAIRSVILLE | 8.30 PM | DAILY EX. SUNDAY | BT |
| BI-6 | INDIANA | 7.15 AM | BLAIRSVILLE | 9.15 AM | DAILY EX. SUNDAY | AT |
|
NOTES: |
|
| A | CARLOAD FREIGHT FOR POINTS ON RUN. |
| B | CARLOAD AND L.C.L. FREIGHT FOR POINTS ON RUN AND INDUSTRIAL SWITCHING. |
| T | TURNAROUND SERVICE. |