THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST ST. LOUIS | LV. | (CT) 7.30 PM MON. |
| EFFINGHAM | PS. | 10.45 PM MON. |
| TERRE HAUTE | LV. | 12.30 AM TUES. |
| INDIANAPOLIS (DAVIS) | AR. | 2.10 AM TUES. |
| INDIANAPOLIS (THORNE) | LV. | 4.00 AM TUES. |
| RICHMOND | AR. | 5.50 AM TUES. |
| RICHMOND | LV. | (ET) 7.20 AM TUES. |
| COLUMBUS | AR. | 11.30 AM TUES. |
| EAST COLUMBUS | LV. | 3.00 PM TUES. |
| SCULLY | AR. | 9.00 PM TUES. |
| ESPLEN | PS. | 9.15 PM TUES. |
| ISLAND AVENUE | AR. | 9.25 PM TUES. |
| ISLAND AVENUE | LV. | 9.40 PM TUES. |
| PITTSBURGH (FEDERAL ST.) | PS. | 9.50 PM TUES. |
| PITTSBURGH JCT. STOCK YARDS | AR. | 10.00 PM TUES. |
| PITCAIRN | AR. | 11.00 PM TUES. |
|
EAST ST. LOUIS |
|
CONSIST |
|
LIVE STOCK AND OTHER FREIGHT FOR POINTS AS PER MAKEUP. (SEE NOTE) |
| BLOCK | CLASSIFICATION |
| 1. | INDIANAPOLIS AND SO ROUTING, INCLUDING CARS FOR CINCINNATI AND BEYOND EXCEPTING AS PROVIDED FOR IN BLOCK 2. |
| 2. | RICHMOND AND SO ROUTING, EXCEPTING CINCINNATI AND SO ROUTING, BUT INCLUDING CARS FOR FT. WAYNE DISTRICT POINTS, FT. WAYNE, INCLUSIVE, TO MACKINAW CITY, INCLUSIVE. |
| 3. | ALL CARS, INCLUDING MEAT, BEER AND PERISHABLES FOR SCULLY CLASSIFICATION; CONWAY DIST., INCLUDING AMBRIDGE, BADEN, BEAVER FALLS, ECONOMY, FAIR OAKS, FREEDOM, GLENFIELD, HAYSVILLE, LEETSDALE, MIDLAND, NEW BRIGHTON, ROCHESTER AND VAN PORT; PITTSBURGH ISLAND AVE., INCL. TO BLAIRSVILLE AND OIL CITY, INCL.; CONEMAUGH DIST. POINTS (EXCL. OF MEAT, BEER AND PERISHABLES); PITTSBURGH 26TH ST. TO PITCAIRN, EXCL.; PITTSBURGH DIST. POINTS (EXCL. OF MEAT, BEER, AND PERISHABLES); (OLD MONONGAHELA DIST.) PITTSBURGH 30TH ST. TO WEST BROWNSVILLE, BOTH INCLUSIVE. |
| 4. | STOCK, INCLUDING ARMOUR CO., HOGS FOR PITTSBURGH AND BEYOND; ALSO MEAT FOR PITTSBURGH DIST., BUT EXCLUSIVE OF HOGS FOR PITCAIRN AND BEYOND (CONTEMPLATING FEED AND WATER AT PITCAIRN) AS PROVIDED FOR IN BLOCK 5. |
| 5. | SHIPMENTS OF HOGS, EXCEPTING ARMOUR & CO., FOR PITCAIRN AND BEYOND (CONTEMPLATING FEED AND WATER AT PITCAIRN). |
| 6. | STOCK FOR COLUMBUS AND BEYOND, EXCL. OF BLOCKS 4 AND 5. |
| 7. | COLUMBUS, INCL. TO SCULLY, EXCL., INCLUDING LCL MERCHANDISE FOR COLUMBUS, BUT EXCL. OF TRAFFIC IN BLOCK 8. |
| 8. | PERISHABLES FOR COLUMBUS, INCL., TO ALTOONA, EXCL., EXCEPT AS PROVIDED FOR IN BLOCK 3. |
| 9. | MERCHANDISE AND PERISHABLES FOR TERRE HAUTE. |
| NOTE: | |
| STOCK DESTINED TO PIQUA, OH., WHEN FED, WATERED AND RESTED AT THE NATIONAL STOCK YARDS, EAST ST. LOUIS AND HAVING SUFFICIENT UNEXPIRED TIME TO BE CONTINUED THROUGH TO DESTINATION WITHOUT AN ADDITIONAL FEED, WATER AND REST, ENROUTE, WILL BE POSITIONED AT ROSE LAKE NEXT BEHIND THE RICHMOND BLOCK FOR MOVEMENT TO BRADFORD THENCE TRAIN CL-4 TO DESTINATION. | |
|
PICKUP LIVESTOCK AND PERISHABLES FOR INDIANAPOLIS AND BEYOND. CLOSING HOUR FROM ILLINOIS CENTRAL RAILROAD - 9.00 PM. |
|
SET OFF BLOCK 9. PICKUP LIVESTOCK AND PERISHABLES AS PER MAKEUP. |
|
CONNECTION FROM TRAIN: SL-12 OF PREVIOUS DAY. |
|
SET OFF BLOCK 1. PICKUP LIVESTOCK, MEAT, AND MINGO JCT. TRAILERS. (CLOSING HOUR - EMERSON AVE., 7.00 PM P.T.); ALSO MERCHANDISE FOR COLUMBUS AS PER MAKEUP. |
| CONNECTION TO TRAINS: | ||
| TRAIN | LEAVE | ARRIVE |
| SW-2 | 1.00 PM TUES. | COLUMBUS - 8.15 PM TUES. ALTOONA - 8.30 AM WED. ENOLA - 2.00 PM WED. |
| CI-4 | 2.30 PM TUES. | RICHMOND - 4.30 PM TUES. CINCINNATI - 10.00 PM TUES. |
| IL-4) | 7.00 PM TUES. | LOUISVILLE - 1.30 AM WED. |
| TRAIN | LEAVE | ARRIVE |
| LC-11 | JEFFERSONVILLE - 2.00 AM MON. | 8.30 AM MON. |
| SW-30 | PEORIA - 4.00 PM SUN. DECATUR - 8.00 PM SUN. TERRE HAUTE - 2.00 AM MON. | 10.00 AM MON. |
| IL-1 | LOUISVILLE - 6.30 PM MON. | 10.40 PM MON. |
|
SET OFF BLOCK 2. PICKUP LIVESTOCK FOR COLUMBUS AND BEYOND. |
|
PROTECT CONNECTION TO TRAINS: CL-10, CO-2, CO-3, GR-5, GR-7 SAME DAY; RH-7 FOLLOWING DAY. |
|
PROTECT CONNECTION FROM TRAINS: RH-2 PREVIOUS DAY; RH-8 SAME DAY. |
| COLUMBUS | |||
| CONNECTION TO TRAINS: | |||
| TRAIN | LEAVE | ARRIVE | |
| TD-11 | 10.30 PM TUES. | TOLEDO - 4.00 AM WED. | |
| DETROIT - 5.30 PM WED. | |||
| NW-82* | 4.15 AM WED. | MINGO JCT. - 8.00 AM WED. | |
| FC-2 | 8.30 AM WED. | AKRON - 4.15 PM WED. | |
| CLEVELAND - 7.30 PM WED. | |||
| WC-4 | 10.30 AM WED. | WEIRTON JCT. - 6.30 PM WED. | |
| PH-4 | 2.30 PM WED. | DENNISON - 9.45 PM WED. | |
| CC-2 | 4.30 PM WED. | CANTON - 11.15 PM WED. | |
| CY-2 | 6.00 PM WED. | CANTON - 1.30 AM THURS. | |
|
* MINGO JCT. TRAILERS |
|||
| COLUMBUS | ||
| CONNECTION FROM TRAINS: | ||
| TRAIN | LEAVE | ARRIVE |
| SW-30 | RICHMOND - 5.00 PM MON. | 10.00 PM MON. |
| CN-30 | DAYTON - 9.50 PM MON. | 2.00 AM TUES. |
| XENIA - 11.10 PM MON. | ||
| NW-82 | CHICAGO - 1.00 PM MON. | 2.15 AM TUES. |
| LOGANSPORT - 7.00 PM MON. | ||
| DUNKIRK - 8.55 PM MON. | ||
| CIN-2 | CINCINNATI - 10.00 PM MON. | 3.45 AM TUES. |
| SW-8 | EAST ST. LOUIS - 11.30 AM MON. | 5.45 AM TUES. |
| INDIANAPOLIS - 9.45 PM MON. | ||
| CN-28 | XENIA - 6.30 AM TUES. | 10.00 AM TUES. |
| NW-88 | CHICAGO (59th ST.) - 10.15 PM MON. | 10.30 AM TUES. |
| LOGANSPORT - 3.30 AM TUES. | ||
| LM-4 | CINCINNATI - 6.30 AM TUES. | 12.45 PM TUES. |
| COLUMBUS | |
| CONSIST - ALL FREIGHT AS PER MAKEUP | |
| MAKEUP | |
| BLOCK | CLASSIFICATION |
| 1. | ALL CARS, INCLUDING MEAT, BEER AND PERISHABLES FOR SCULLY CLASSIFICATION; CONWAY DIST., INCLUDING AMBRIDGE, BADEN, BEAVER FALLS, ECONOMY, FAIR OAKS, FREEDOM, GLENFIELD, HAYSVILLE, LEETSDALE, MIDLAND, NEW BRIGHTON, ROCHESTER, AND VAN PORT; PITTSBURGH ISLAND AVE., CONEMAUGH DIST. POINTS (EXCL. OF MEAT, BEER AND PERISHABLES); PITTSBURGH 10TH ST. TO KISKI JCT., INCL.; PITTSBURGH DIST. POINTS (EXCL. OF MEAT, BEER AND PERISHABLES); (OLD MONONGAHELA DIV.) PITTSBURGH 30TH ST. TO W. BROWNSVILLE, BOTH INCLUSIVE. |
| 2. | ALL MEAT AND PERISHABLES FOR PITTSBURGH PRODUCE TERMINAL AND MERCHANDISE, FOR PITTSBURGH 11TH ST., ALSO FREIGHT FOR PITTSBURGH PENN ST. TO BRAEBURN, INCL. DOES NOT INCLUDE MEAT OR PERISHABLES FOR PITTSBURGH - NORTH SIDE OR FOR PITTSBURGH - SOUTH SIDE AND McKEESPORT PA., TO W. BROWNSVILLE AND POINTS ON THE MONONGAHELA RWY. |
| 3. | ISLAND AVE. DIST. INCLUDING MEAT FOR PITTSBURGH - NORTH SIDE (EXCL. OF CARS FOR THE PITTSBURGH PROVISION CO., HERRS ISLAND SUBJECT TO HANDLING IN BLOCK 4). |
| 4. | ALL CARS OF LIVESTOCK FOR PITTSBURGH STOCK YARD, INCLUDING ARMOUR & CO. HOGS WHICH UNLOAD FOR FEED, WATER AND REST, AND INCLUDING ALL CARS ROUTING VIA MILLVALE, B&O AND INCLUDING ALL CARS FOR THE PITTSBURGH PROVISION AND PACKING CO., HERRS ISLAND, ALSO SHIPMENTS OF HOGS, EXCEPTING ARMOUR & CO., FOR PITCAIRN AND BEYOND FOR FEED AND WATER IN CARS AT PITTSBURGH STOCK YARDS. |
| 5. | PITTSBURGH 26TH ST. (PITTSBURGH DIST.) TO ALTOONA, EXCL. ALSO INCLUDES SOUTHWEST BRANCH, SO. GREENSBURG TO FAIRCHANCE, PA., AND FRESH MEAT AND PERISHABLES ONLY FOR PITTSBURGH - SOUTH SIDE, McKEESPORT, PA., TO W. BROWNSVILLE, PA., AND POINTS ON THE MONONGAHELA RWY. |
| NOTE: | |
|
NO LIVESTOCK TO BE FORWARDED EAST FROM COLUMBUS WITH LESS THAN 10 HOURS 30 MINUTES UNEXPIRED TIME, UNLESS AGREED UPON BY CONNECTING REGIONS. |
|
|
SET OFF BLOCKS 1 AND 2 - FOR CONNECTION ED-50, BF-1, CB-7, ED-55, PH-26, PH-24, SM-2 FOLLOWING DAY. |
|
SET OFF BLOCK 3 FOR CONNECTION TO TRAIN ED-55 FOLLOWING DAY. |
|
CONNECTION TO TRAINS: |
||
| TRAIN | LEAVE | ARRIVE |
| (PG-34) | 12.30 AM WED. | CRESSON - 5.15 AM WED. |
| (MA-52) | 1.30 AM WED. | W. BROWNSVILLE - 10.00 AM WED. |
| (PE-30) | 5.00 AM WED. | DERRY - 9.30 AM WED. |
| (YR-2) | 5.15 AM WED. | UNIONTOWN - 9.45 AM WED. |
| (PH-27) | 9.30 PM WED. | THOMSON - 10.15 PM WED. |
|
NOTE: |
|
ON SUNDAYS AND HOLIDAYS, WHEN TRAIN LCL-4 IS NOT REPRESENTED, PH-10 WILL HANDLE PITTSBURGH TO ALTOONA, EXCL., CARLOAD TRAFFIC NEXT AHEAD OF BLOCK 6 TO BE CONTINUED THROUGH TO PITCAIRN ON THIS TRAIN. |