| EASTWARD | ||||||
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| E-6* | WATSONTOWN | 4.00 AM | NORTHUMBERLAND | 4.45 AM | DAILY EX. SUN. | B, T |
| EC-292* | SODUS POINT | 2.00 PM | CANANDIAGUA | 6.00 PM | DAILY EX. SAT-SUN | A, T |
| E-10* | BELLEFONTE | 4.00 PM | NORTHUMBERLAND | 9.00 PM | DAILY EX. SUN. | B, T |
| EC-92 | SOUTHPORT | 10.15 AM | WILLIAMSPORT | 5.15 PM | MON-WED-FRI | A |
| EC-392* | WATKINS GLEN | 5.00 PM | SOUTHPORT | 9.00 PM | DAILY EX. SAT-SUN | C, T |
| LN-2* | NORTHUMBERLAND
NORTHUMBERLAND |
6.00 AM
6.00 AM |
LYKENS
ROCKVILLE |
8.30 AM
8.00 AM |
MON-WED-FRI
TUES-THURS-SAT |
A, T
A, T |
| S-70* | NORTHUMBERLAND
SELINSGROVE |
9.00 AM
10.15 AM |
SELINSGROVE
BEAVER SPRINGS |
8.15 AM
12.05 PM |
DAILY EX. SAT-SUN
SEE NOTE E |
A, T
A, T |
| S-390* | NORTHUMBERLAND | 9.00 AM | MT. CARMEL | 12.15 PM | DAILY EX. SAT-SUN | B, T |
| WB-2 | WILLIAMSPORT | 11.00 AM | BERWICK | 1.00 PM | DAILY EX. SUN. | A, T |
|
WESTWARD |
||||||
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| E-5* | NORTHUMBERLAND | 7.15 AM | WATSONTOWN | 2.00 PM | DAILY EX. SUN. | B, T |
| EC-291* | CANANDIAGUA | 7.00 PM | SODUS POINT | 10.00 PM | DAILY EX. SAT-SUN | A, T |
| E-9* | NORTHUMBERLAND | 10.45 AM | BELLEFONTE | 3.30 PM | DAILY EX. SUN. | B, T |
| EC-91 | WILLIAMSPORT | 11.00 AM | SOUTHPORT | 6.15 PM | TUES-THURS-SAT | A |
| EC-391* | SOUTHPORT | 7.00 AM | WATKINS GLEN | 9.30 AM | DAILY EX. SAT-SUN | D, T |
| LN-1* | LYKENS
ROCKVILLE |
11.00 AM
9.00 AM |
NORTHUMBERLAND
NORTHUMBERLAND |
1.30 PM
1.30 PM |
MON-WED-FRI
TUES-THURS-SAT |
B, T
B,T |
| S-71* | SELINSGROVE | 1.15 PM | NORTHUMBERLAND | 2.15 PM | DAILY EX. SAT-SUN | A, T |
| S-391* | MT. CARMEL | 11.45 AM | NORTHUMBERLAND | 3.00 PM | DAILY EX. SAT-SUN | A, T |
| WB-1* | BERWICK | 3.00 PM | WILLIAMSPORT | 7.00 PM | DAILY EX. SUN. | B, T |
|
NOTES: |
|
| A. | CARLOADS - LCL AND EMPTY CARS FOR POINTS IN RUN LOCAL SWITCHING. |
| B. | CARLOADS AND EMPTY CARS FOR POINTS ON RUN LOCAL SWITCHING. |
| C. | PERFORMS LOCAL WORK WATKINS GLEN, INCLUSIVE TO ELMIRA, EXCLUSIVE. |
| D. | PERFORMS LOCAL WORK ELMIRA, EXCLUSIVE, TO WATKINS GLEN, INCLUSIVE. |
| E. | SIDE TRIPS BETWEEN BEAVER SPRINGS AND McCLURE WHEN NEEDED. |
| T. | TURNAROUND SERVICE (CREW EC-391 RELIEVED
BY TAXI AT WATKINS GLEN)
(CREW EC-5 RELIEVED BY TAXI AT WATSONTOWN) |
| * | OPERATES ONE HOUR EARLIER DURING DAYLIGHT SAVINGS TIME. |