| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| EK-2 | ERIE | 9.45 AM | KANE | 5.45 PM | MON-WED-FRI | B |
| PB-4 | EMLENTON (BIRCH) | 9.30 PM | PHILLIPSTON | 1.30 AM | DAILY EX. SUN. | BDT |
| PS-2 | PHILLIPSTON | 6.15 PM | SLIGO | 8.30 PM | DAILY EX. SUN. |
BT |
| RB-2 | OIL CITY | 11.00 PM | PHILLIPSTON | 2.30 AM | DAILY | BT |
| RD-2 | REYNOLDSVILLE | 7.45 AM | DRIFTWOOD | 11.45 AM | DAILY EX. SUN. | BT |
| RFC-2 | RIDGWAY | 10.30 PM | FALLS CREEK | 3.15 AM | DAILY EX. SUN. | BT |
| RJ-2 | JOHNSONBURG | 2.00 PM | RIDGWAY | 3.15 PM | DAILY | BT |
| RP-2 | PHILLIPSTON | 9.00 AM | REYNOLDSVILLE | 5.00 PM | DAILY EX. SUN. | B |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| EB-2 | BUFFALO | 9.00 AM | BROCTON | 5.00 PM | MON-WED-FRI | B |
| OCB-2 | BROCTON | 9.00 AM | OIL CITY | 5.00 PM | TUES-THURS-SAT | B |
| OB-2 | OLEAN | 12.01 PM | BRADFORD | 2.00 PM | DAILY EX. SAT. & SUN. |
BFT |
| OFV-2 | OLEAN | 1.00 PM | FARMERS VALLEY | 4.00 PM | MON-WED-FRI | BCT |
| OPA-2 | OLEAN | 10.00 AM | PORT ALLEGHENY | 12.01 PM | DAILY EX. SUN. | BT |
| RFC-2 | ROCHESTER | 4.00 PM | OLEAN | 12.01 AM | TUES-THURS-SAT | B |
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| CN-3 | EBENEZER | 1.50 AM | FORT ERIE | 4.30 AM | DAILY | T |
| CN-7 | EBENEZER | 2.35 PM | FORT ERIE | 5.10 PM | DAILY | T |
| MC-7 | EBENEZER | 12.30 PM | VICTORIA | 2.50 PM | DAILY | T |
| CM-1 | EBENEZER | 7.00 PM | FORT ERIE | 10.00 PM | DAILY | T |
| CN-4 | FORT ERIE | 6.30 AM | EBENEZER | 8.40 AM | DAILY | T |
| CN-8 | FORT ERIE | 7.00 PM | EBENEZER | 9.10 PM | DAILY | T |
| MC-8 | VICTORIA | 5.00 PM | EBENEZER | 7.00 PM | DAILY | T |
| NORTHWARD CARS MOVES FROM: | |
| PRR CONNECTION: | PULLER: |
| BF-3, CBF-1, CBF-3 | CN-3 |
| BF-5, CBF-1 | CN-7 |
| BF-5, BF-3, CBF-1, CBF-3 | MC-1 |
| CBF-1, BF-3 (PERISHABLE) | CM-1 |
| SOUTHWARD CARS MOVES FROM: | |
| PULLER: | PRR CONNECTION: |
| CN-4 | BF-14, CBF-2, BF-20 |
| CN-8 | BF-4, CBF-4, BF-14, BF-20 |
| MC-8 | BF-4, CBF-4, BF-14, BF-20 |
| NOTES: | |
| B | CARLOADS AND EMPTY CARS FOR POINTS ON RUN LOCAL SWITCHING. |
| C | MAKES SIDE TRIP TO SMETHPORT, MONDAY-FRIDAY. |
| D | OPERATES SATURDAY WHEN NEEDED. |
| F | SIDE TRIP TO SALAMANCA. |
| T | TURNAROUND SERVICE. |