| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| NY-153 | WAVERLY | 8.15 AM | PERTH AMBOY | 11.15 AM | DAILY EX. SATURDAY & SUNDAY | |
| NY-155 | WAVERLY | 8.30 AM | RAHWAY | 12.01 PM | DAILY EX. SATURDAY & SUNDAY | |
| NY-157 | WAVERLY | 10.15 AM | RAHWAY | 11.30 AM | DAILY EX. SATURDAY & SUNDAY | |
| INT-39 | WAVERLY | 3.30 PM | RAHWAY | 7.00 PM | DAILY | |
| NY-156 | PERTH AMBOY | 12.01 PM | WAVERLY | 2.30 PM | DAILY EX. SATURDAY & SUNDAY | |
| NY-154 | RAHWAY | 1.30 PM | WAVERLY | 3.00 PM | DAILY EX. SATURDAY & SUNDAY | |
| NY-152 | RAHWAY | 4.00 PM | WAVERLY | 6.00 PM | DAILY EX. SATURDAY & SUNDAY | |
| INT-38 | RAHWAY | 10.30 PM | WAVERLY | 11.59 PM | DAILY | |
| N-56 | MORRISVILLE | 11.00 AM | MONMOUTH JCT. | 2.30 PM | DAILY EX. SUNDAY | |
| N-57 | MONMOUTH JCT. | 4.30 PM | MORRISVILLE | 6.30 PM | DAILY EX. SUNDAY | |
| 228-C | METUCHEN
NEW BRUNSWICK |
2.00 AM
3.00 AM |
NEW BRUNSWICK
METUCHEN |
2.30 AM
3.30 AM |
DAILY | 1 |
| 519-A | TRENTON (COALPORT)
BRISTOL |
8.30 AM
2.00 PM |
BRISTOL
TRENTON (WEST MORRISVILLE) |
9.45 AM
3.30 PM |
DAILY EX. SUNDAY | 1 |
| 503-A
YARD CREW |
BRISTOL | 1.00 PM | BRISTOL
(VIA TORRESDALE-CROYDEN TO TORRESDALE-WEST SIDE) |
3.30 PM | DAILY EX. SUNDAY | 8 |
| 514-B | TRENTON (COALPORT)
BRISTOL |
2.00 PM
9.30 PM |
BRISTOL
TRENTON (WEST MORRISVILLE) |
5.00 PM
10.00 PM |
DAILY EX. SUNDAY | 1 |
| 503-B
YARD CREW |
BRISTOL | 7.00 PM | BRISTOL
(VIA EDDINGTON-CORNWELLS HEIGHTS TO EDDINGTON-EAST SIDE) |
9.30 PM | DAILY EX. SUNDAY | 9 |
| NOTES: | |
| 1. | MOVES ALL CARS FOR, TO AND FROM PA&W BRANCH; DOES ALL STATION AND SIDING WORK. |
| 2. | MOVES ALL CARS TO AND FROM STATIONS AND SIDINGS, WEST SIDE OF MAIN LINE, LINDEN TO RAHWAY (INCLUDING FOOD FAIR & GENERAL MOTORS). |
| 3. | MOVES ALL CARS TO AND FROM STATIONS AND SIDINGS, EAST SIDE, MAIN LINE, LINDEN TO RAHWAY. |
| 4. | SIRT INTERCHANGE - LINDEN JCT.; ALSO DOES ALL STATION SIDING WORK IN THE ELIZABETH DISTRICT. |
| 5. | PERFORMS ALL WORK AT STATIONS AND SIDINGS - TRENTON EXCLUSIVE TO DEANS, INCLUDING PRINCETON AND ROCKY HILL BRANCHES. |
| 6. | MOVES LOADS AND EMPTIES TO METUCHEN FOR N-13 AND P-1. |
| 7. | MOVES LOADS TO NEW BRUNSWICK OFF N-13. |
| 8. | DOES ALL DRILLING WEST SIDE CROYDON TO TORRESDALE. |
| 9. | DOES ALL DRILLING EAST SIDE CORNWELLS HEIGHTS TO EDDINGTON. |
| 11. | MOVES ALL AVAILABLE CARS FOR TRENTON. |
| 12. | MOVES ALL AVAILABLE LOADS FROM WARNERS SAND PLANT. |
| 13. | MOVES EMPTIES FOR WARNERS SAND PLANT (WEST OF MORRISVILLE) AND ALL AVAILABLE CARS FOR BRISTOL DISTRICT. |
| 14. | MOVES ALL AVAILABLE CARS FROM BRISTOL TO TRENTON FOR CONNECTION WITH TRAINS ET-1, N-1, A-2, A-31, A-35, N-3, N-21, MD-7 AND PG-11. |
HELP!: DUE TO THE MIMEOGRAPHED SHEETS BEING CUT TOO CLOSE TO THE EDGE OF THE PAGE SOME OF THE NOTES ARE NOT MATCHED UP TO THE CORRECT TRAINS. IF YOU HAVE ANY INFORMATION THAT WOULD HELP ME FIX THIS PLEASE LET ME KNOW.