THE PENNSYLVANIA RAILROAD

THROUGH FREIGHT TRAIN SCHEDULES

BETWEEN PRINCIPAL POINTS

HOME

FLOAT SCHEDULES HOME

FLOAT SCHEDULES - EASTWARD

EFFECTIVE SEPTEMBER 30, 1951

 

GREENVILLE

BAY RIDGE

TRAIN CONNECTIONS
SYMBOL

LOADED

OUT BRIDGE LEAVE ARRIVE IN BRIDGE GREENVILLE FROM BAY RIDGE TO:
G-2 11.50 PM* 11.59 PM 12.10 AM 12.40 AM 12.50 AM* N-12

AG-12

GN-2
#G-4 12.40 AM 12.55 AM 1.05 AM 2.10 AM 2.20 AM    
G-6 1.35 AM 1.50 AM 2.00 AM 2.35 AM 2.45 AM    
G-8 2.30 AM 2.45 AM 2.55 AM 3.25 AM 3.35 AM    
#G-10 3.20 AM 3.35 AM 3.45 AM 4.15 AM 4.25 AM    
G-12 4.05 AM 4.20 AM 4.30 AM 5.05 AM 5.15 AM    
G-14 4.50 AM* 5.05 AM 5.15 AM 5.40 AM 5.50 AM* PNE-2

GRE-2

FGB-2
#G-16 5.55 AM 6.10 AM 6.20 AM 7.15 AM 7.25 AM    
G-18 6.45 AM 7.00 AM 7.10 AM 7.45 AM 7.55 AM    
G-20 7.55 AM 8.10 AM 8.20 AM 8.45 AM 8.55 AM    
#G-22 8.40 AM 8.55 AM 9.05 AM 9.30 AM 9.40 AM    
G-24 9.10 AM 9.25 AM 9.35 AM 10.15 AM 10.25 AM    
G-26 10.00 AM* 10.15 AM 10.25 AM 10.50 AM 11.00 AM* CG-8

MD-16

GB-8
#G-28 11.15 AM 11.30 AM 11.40 AM 12.10 PM 12.20 PM    
G-30 12.15 PM 12.30 PM 12.40 PM 1.05 PM 1.15 PM    
G-32 1.25 PM* 1.40 PM 1.50 PM 2.15 PM 2.25 PM* SW-8

MD-6 (PERISHABLES ONLY)

N-28

A-6

GB-4
#G-34 1.50 PM 2.05 PM 2.15 PM 2.45 PM 2.55 PM    
G-36 2.45 PM 3.00 PM 3.10 PM 3.45 PM 3.55 PM    
G-38 3.50 PM 4.05 PM 4.15 PM 4.45 PM 4.55 PM    
#G-40 4.40 PM 4.55 PM 5.05 PM 5.35 PM 5.45 PM    
G-42 5.35 PM 5.50 PM 6.00 PM 6.20 PM 6.30 PM    
G-44 6.35 PM 6.50 PM 7.00 PM 7.40 PM 7.50 PM    
G-46 7.25 PM 7.40 PM 7.50 PM 8.10 PM 8.20 PM    
G-48 8.00 PM* 8.10 PM 8.20 PM 8.50 PM 9.00 PM MD-6

P-14

BNY-16

NE-2
G-50 9.10 PM 9.25 PM 9.35 PM 10.00 PM 10.10 PM    
G-52 9.50 PM 10.05 PM 10.15 PM 10.40 PM 10.50 PM    
G-54 10.50 PM 11.05 PM 11.15 PM 11.50 PM 11.59 PM    
* - CONNECTIONS INDICATED ARE CLOSING FLOATS.
# - OPERATES AS REQUIRED.

FLOAT SCHEDULES - WESTWARD

FLOAT SCHEDULE - GENERAL NOTES

FLOAT SCHEDULES HOME