
| CHICAGO (55TH ST.) | LV. | (CT) 9.30 PM MON. |
| CHICAGO (COLEHOUR) | LV. | 10.00 PM MON. |
| GARY | LV. | 11.00 PM MON. |
| HOBART | LV. | 1.00 AM TUES. |
| PLYMOUTH | LV. | 3.15 AM TUES. |
| FT. WAYNE (JUNCTION) | AR. | 5.00 AM TUES. |
| FT. WAYNE (ADAMS) | LV | (ET) 10.30 AM TUES. |
| CRESTLINE | AR. | 2.00 PM TUES. |
| CRESTLINE | LV. | 3.15 PM TUES. |
| CONWAY | AR. | 8.45 PM TUES. |
| CONWAY | LV. | 1.00 AM WED. |
| FEDERAL STREET | PS. | 1.45 AM WED. |
| CONPITT JUNCTION (JD) | PS. | 4.45 AM WED. |
| ALTOONA (SLOPE) | AR. | 7.45 AM WED. |
| ALTOONA (ANTIS) | LV. | 9.00 AM WED. |
| ENOLA (BANKS) | AR. | 12.01 PM WED. |
| ENOLA (DAY) | LV. | 1.20 PM WED. |
| "MA" | PS. | 6.15 PM WED. |
| GREENVILLE | AR. | 9.00 PM WED. |
|
CHICAGO (55TH ST.) |
| CONSIST |
| MERCHANDISE AND FORWARDER TRAFFIC FOR CRESTLINE AND SO ROUTING; EXCEPT FORT WAYNE AND SO ROUTING AND PITTSBURGH AND BEYOND SUBJECT TO MOVEMENT IN LCL-2. |
| CONSIST |
| ALL FREIGHT, INCLUDING OPEN TOP CARS LOADED LUMBER AND POLES FOR POINTS ARE PER MAKEUP. |
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | CARS FOR SOUTH BEND. |
| 2. | FORT WAYNE AND SO ROUTING, INCLUDING CARS FROM CSS&SB EXCEPT AS PROVIDED IN BLOCK 3. |
| 3. | MERCHANDISE AND FORWARDER TRAFFIC FOR CRESTLINE AND SO ROUTING, EXCEPT TOLEDO AND DETROIT MERCHANDISE SUBJECT TO MOVEMENT IN LCL-2 - FW-26. |
| PICKUP FORT WAYNE AND BEYOND IN BLOCK 2, INCLUDING CARS FROM EJ&E. |
|
SET OFF BLOCK 1, PROTECTING CONNECTION TO LD-15 OF SAME DAY. PICKUP AVAILABLE FORT WAYNE AND BEYOND TRAFFIC ON HEAD-END OF TRAIN, PROTECTING CONNECTION FROM TRAIN LD-16 OF PREVIOUS DAY. |
|
SET OFF BLOCK 2. |
| CONNECTION TO TRAINS: | ||
| TRAIN | DEPART FORT WAYNE | ARRIVE |
| CS-6 | 12.30 PM TUES. | CONWAY - 12.30 AM WED. |
| FW-26 | 1.00 PM TUES. | LIMA - 2.30 PM TUES. |
| BUCYRUS - 4.30 PM TUES. | ||
| GR-5 | 7.30 PM TUES. | GRAND RAPIDS - 12.30 AM WED. |
| GR-7 | 11.30 PM TUES. | GRAND RAPIDS - 4.45 AM WED. |
| MACKINAW CITY - 2.30 PM WED. | ||
| CONNECTION FROM TRAINS | ||
| TRAIN | LEAVE | ARRIVE FORT WAYNE |
| GR-5 | RICHMOND - 3.00 PM MON. | 7.00 PM MON. |
| DECATUR - 6.25 PM MON. | ||
| GR-6 | MACKINAW CITY - 3.30 PM MON. | 7.00 AM TUES. |
| GRAND RAPIDS - 2.00 AM TUES. | ||
| CONSIST - AS PER MAKEUP. | |
| BLOCK | CLASSSIFICATION |
| 1. | CONWAY AND BEYOND, INCLUDING CARS FOR ALTOONA, ENOLA, HARRISBURG AND SO ROUTING EXCEPT ERIE, BUFFALO AND SO ROUTING. |
| 2. | CRESTLINE AND SO ROUTING EXCEPT MERCHANDISE FOR TOLEDO AND DETROIT AND EXCLUDING BLOCK 1. |
| CONNECTIONS TO TRAINS: | ||
| TRAIN | DEPART CRESTLINE | ARRIVE |
| (BEC-2) | 10.30 PM TUES. | ERIE - 1.25 PM WED. |
| BUFFALO - 11.10 PM WED. | ||
| (FW-18) | 11.30 PM TUES. | AKRON - 6.45 AM WED. |
| CLEVELAND - 9.30 AM WED. | ||
| (ED-6) | 8.00 AM WED. | MILLBROOK - 12.01 PM WED. |
| (ED-8) | 2.00 PM WED. | MASSILLON - 7.45 PM WED. |
| (ST-2) | TOLEDO - 5.00 AM WED. | CANTON - 6.00 PM WED. |
| 2.00 PM WED. | ||
|
CRESTLINE |
|
CONSIST |
|
ALL FREIGHT INCLUDING OPEN TOP CARS LOADED LUMBER AND POLES FOR CONWAY AND BEYOND. |
| CONWAY | ||
| CONNECTION TO TRAINS: | ||
| TRAIN | DEPART CONWAY | ARRIVE |
| (ED-48) | 1.00 AM WED. | PITCAIRN - 6.00 AM WED. |
| (ED-46) | 5.30 AM WED. | COLEMAN - 8.30 AM WED. |
| (SC-6) | 9.30 AM WED. | SHIRE OAKS - 3.00 PM WED. |
| (ED-4) | 10.45 AM WED. | THURLOW - 2.30 AM THURS. |
| (ED-52) | 11.45 AM WED. | THOMSON - 2.15 PM WED. |
| (NY-6) | 12.45 PM WED. | HARSIMUS COVE - 8.00 AM THURS. |
| (ED-54) | 1.30 PM WED. | SCULLY - 3.00 PM WED. |
| (CS-8) | 2.00 PM WED. | GREENVILLE - 10.15 AM THURS. |
| (WPB-4) | 3.30 PM WED. | BALTIMORE - 9.00 AM THURS. |
| WASHINGTON - 11.45 AM THURS. | ||
| POTOMAC YARD - 12.15 PM THURS. | ||
| (CA-10) | 5.30 PM WED. | ALTOONA - 2.00 AM THURS. |
| (CE-2) | 7.30 PM | ENOLA - 8.00 AM THURS. |
| (EH-2) | 8.15 PM WED. | THURLOW - 2.15 PM THURS. |
| (P8-FJ6) | 9.30 PM WED. | CAMDEN - 4.00 PM THURS. |
| (NY-4) | 11.59 PM WED. | HARSIMUS COVE - 6.45 PM THURS. |
| CONWAY | |||
| CONNECTION FROM TRAINS: | |||
| TRAIN | LEAVE | ARRIVE CONWAY | |
| CP-4 | MINGO JUNCTION - 7.30 PM TUES. | 1.45 PM TUES. | |
| PY-2 | NILES - 8.30 AM TUES. | 2.30 PM TUES. | |
| CE-2 | CLEVELAND - 7.00 AM TUES. | 2.35 PM TUES. | |
| ED-38 | CANTON - 10.00 AM TUES. | 5.00 PM TUES. | |
| ED-55 | SCULLY - 5.15 PM TUES. | 6.45 PM TUES. | |
| EP-2 | ERIE 10.00 AM TUES. | 7.30 PM TUES. | |
| CONSIST - ALL CARS AS PER MAKEUP | |
| MAKEUP | |
| BLOCK | CLASSIFICATION |
| 1. | NEW HAVEN RR (BOSTON AND CEDAR HILL CLASSIFICATIONS) ROUTING VIA GREENVILLE. |
| 2. | LONG ISLAND RR POINTS. |
| 3. | GREENVILLE CLASSIFICATION (INCLUDING NEW HAVEN RR "OAK POINT CLASSIFICATION"). |
| GREENVILLE |
| CARS OF BOSTON AND CEDAR HILL CLASSIFICATIONS TO FLOATS BY 4.50 AM FOR CONNECTION TO NEW HAVEN RR FBG-2. |
| CARS FOR OAK POINT CLASSIFICATION TO FLOATS BY 1.25 PM FOR CONNECTION TO NEW HAVEN RR GH-2 |
| CARS FOR THE LONG ISLAND RR TO FLOATS EARLY FOLLOWING AM. |