
| LV. | (CT) - 1.00 AM TUES. | |
| CHICAGO (COLEHOUR) | LV. | 2.15 AM TUES. |
| "BART" | PS. | 3.00 AM TUES. |
| FT. WAYNE (JUNCTION) | AR. | 5.45 AM TUES. |
| FT. WAYNE (ADAMS) | LV. | (ET) - 8.45 AM TUES. |
| CRESTLINE | AR. | 11.40 AM TUES. |
| CRESTLINE | LV. | 12.40 PM TUES. |
| FEDERAL ST. | PS. | 7.20 PM TUES. |
| PITTSBURGH STOCK YARD | AR. | 7.30 PM TUES. |
| PITTSBURGH STOCK YARD | LV. | 7.45 AM WED. |
| CONPITT JUNCTION (JD) | PS. | 10.30 AM WED. |
| ALTOONA (SLOPE) | AR. | 1.15 PM WED. |
| ALTOONA (ANTIS) | LV. | 2.15 PM WED. |
| ENOLA | AR. | 5.30 PM WED. |
| ENOLA | LV. | 7.15 PM WED. |
| PAOLI | PS. | 10.15 PM WED. |
| PHILADELPHIA (52ND ST.) | AR. | 11.00 PM WED. |
| HOLMES | PS. | 12.01 AM THURS. |
| HARSIMUS COVE | AR. | 3.00 AM THURS. |
|
CLOSING TIMES FOR RECEIPT OF LIVESTOCK FROM: |
|
| UNION STOCK YARD | 10.00 PM |
| B.R.C CLEARING | 10.30 PM |
| I.H.B - INDIANA HARBOR | 1.30 AM |
| NOTE: | |
| WHEN LIVESTOCK IS AVAILABLE, FW-8 WILL BE REPRESENTED FROM CHICAGO ON MONDAY MORNINGS AND WILL BE FILLED OUT WITH CS-6 FREIGHT, OPERATING ON ON FW-8 SCHEDULE AND SYMBOLED FW-8-CS-6. | |
| CONSIST | |
| LIVESTOCK FOR POINTS AS PER MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | LIVESTOCK, MASSILLON, OH. |
| 2. | LIVESTOCK, CANTON, OH |
| 3. | LIVESTOCK, EXCEPT HOGS, FOR JERSEY CITY, NEW YORK, LONG ISLAND AND POINTS ROUTING VIA NEW HAVEN RAILROAD. |
| 4. | PITTSBURGH STOCK YARDS, INCLUDING SHIPMENTS ROUTING VIA MILLVALE - B&O AND CARS FOR PITTSBURGH PROVISION AND PACKING CO., HERRS ISLAND, BUT EXCLUSIVE OF HOGS FOR PITCAIRN AND BEYOND AS PROVIDED FOR IN BLOCK 5 AND EXCEPT AS PROVIDED FOR IN BLOCK 3. |
| 5. | HOGS FOR PITTSBURGH AND BEYOND FOR FEED AND WATER IN CARS AT PITTSBURGH STOCK YARDS. |
| 6. | LIVESTOCK FOR CRESTLINE AND BEYOND, EXCEPT AS PROVIDED FOR IN BLOCKS 1, 2, 3, 4 AND 5. |
| 7. | LIVESTOCK FOR FORT WAYNE, INCLUSIVE OF CRESTLINE, EXCLUSIVE. |
|
PICKUP AS PER MAKEUP. |
|
SET OFF BLOCK 7. PICKUP LIVESTOCK AS PER MAKEUP. CONNECTION TO TRAIN GR-3 SAME DAY. CONNECTION FROM GR-4 OF PREVIOUS DAY. |
|
CRESTLINE - 11.40 AM TUES. |
|||
| SET OFF BLOCK 6. | |||
| CONNECTIONS TO TRAINS: | |||
| TRAIN | LEAVE CRESTLINE | ARRIVE | |
| BEC-2 | 10.30 PM TUES. |
ERIE - 2.45 PM WED. |
|
| BUFFALO - 11.10 PM WED. | |||
| FW-18 | 11.30 PM TUES | AKRON - 6.45 AM WED. | |
| CLEVELAND - 9.30 AM WED. | |||
| ED-8 | 2.00 PM WED. | ORRVILLE - 6.15 PM WED. | |
| PROTECT CONNECTION FROM ED-4 OF SAME DAY. NO LIVESTOCK TO BE FORWARDED EAST FROM CRESTLINE WITH LESS THAN 12 HOURS UNEXPIRED TIME UNLESS AGREED UPON BY CONNECTING DIVISIONS. | |||
|
CANTON |
|
SET OFF BLOCK 2. |
| SET OFF BLOCKS 3, 4, AND 5. | ||
| CONNECTION FROM TRAINS: | ||
| TRAIN | LEAVE | ARRIVE HERRS ISLAND |
| PH-10 | EAST ST. LOUIS - 7.30 PM MON. | 10.00 PM TUES. |
| INDIANAPOLIS - 4.00 AM TUES. | ||
| COLUMBUS - 3.00 PM TUES. | ||
|
MAKEUP: |
|
| BLOCK | CLASSIFICATION |
| 1. | LIVESTOCK ONLY, ALTOONA AND BEYOND, TO ENOLA AND HARRISBURG, EXCLUSIVE; SCRANTON, WILKES-BARRE PROPER, WILKES-BARRE-D&H, DL&W, CRP AND OR ON AND VIA SHAMOKIN BRANCH. |
| 2. | LIVESTOCK ONLY, HARRISBURG PROPER, READING CO., AT HARRISBURG, MIDDLETOWN, ROYALTON, ELIZABETHTOWN, LEBANON; ALSO POINTS ON SUSQUEHANNA DISTRICT, INCLUDING MILLERSBURG AND LYKENS. |
| 3. | LIVESTOCK ONLY FOR TRENTON, NJ., AND FOR ALL PHILADELPHIA REGION POINTS EXCEPT LANCASTER, PA., AND AS PROVIDED FOR BLOCK 2; ALSO FOR ALL MARYLAND AND DELMARVA DISTRICT POINTS INCLUDING OCTORARO BRANCH POINTS TO OXFORD INCLUSIVE, AND FOR ALL POINTS ON ATLANTIC DISTRICT. |
| 4. | LIVESTOCK ONLY, LANCASTER, PA. |
| 5. | LIVESTOCK ONLY, PHILADELPHIA TERMINAL DISTRICT AND POINTS SO ROUTING, EXCEPTING OCTORARO BRANCH POINTS AND ATLANTIC DISTRICT POINTS AS PROVIDED IN BLOCK 3. |
| 6. | LIVESTOCK ONLY, NEW YORK REGION LOCAL POINTS, TRENTON, EXCLUSIVE TO RAHWAY EXCLUSIVE, INCLUDING FREEHOLD AND HIGHTSTOWN, NJ. |
| 7. | LIVESTOCK FOR WAVERLY-NEWARK DISTRICT, INCLUDING RAHWAY AND PERTH AMBOY. NJ. |
| 8. | LIVESTOCK FOR NORTH BERGEN, NJ., VIA NY&SW RR - MARION. |
| 9. | LIVESTOCK ONLY, HARSIMUS COVE (HOGS TO BE BLOCKED), INCLUDING STOCK FOR POINTS ON THE NYNH&H RR AND LI RR; DL&W RR VIA KEARNY JCT., ERIE RR VIA MARION, HOBOKEN MFG. RR VIA JERSEY CITY; WEST SHORE RR VIA JERSEY CITY, NYC RR VIA 68TH ST., NEW YORK, AND LIVE POULTRY FOR LIVE POULTRY TERMINAL, LONG ISLAND CITY. |
| ALTOONA | ||
| SET OFF BLOCK 1. | ||
| CONNECTION TO TRAINS: | ||
| TRAIN | LEAVE ALTOONA | ARRIVE |
| CSB-8 | 11.45 PM WED. | WILKES-BARRE - 5.45 AM THURS. |
| HUDSON (D&H) - 7.00 AM THURS. | ||
| SET OFF BLOCKS 2, 3, AND 4. | ||
| CONNECTION TO TRAINS: | ||
| TRAIN | LEAVE ENOLA | ARRIVE |
| PR-2 | 6.30 PM WED. | READING RR (HBG) - 8.00 PM WED. |
| P-14 | 7.00 PM WED. | LANCASTER - 9.00 PM WED. |
| TRENTON - 2.00 AM THURS. | ||
| HC-2 | 7.45 PM WED. | CAMDEN - 1.45 AM THURS. |
| B-8 | 8.00 PM WED. | BALTIMORE - 12.45 AM THURS. |
| B-6 | 9.00 PM WED. | BALTIMORE - 1.15 AM THURS. |
| WASHINGTON, D.C. - 4.00 AM THURS. | ||
| POTOMAC YARD - 4.30 AM THURS. | ||
| EH-2 | 11.30 PM WED. | EDGE MOOR - 3.45 AM THURS. |
| NORFOLK (D-3) - 5.00 AM FRI. | ||
| EC-1 | 4.45 AM THURS. | WILLIAMSPORT - 9.15 AM THURS. |
| CV-85 | 11.00 AM THURS. | HAGERSTOWN - 2.30 PM THURS. |
| YE-2 | 1.00 PM THURS. | YORK - 3.00 PM THURS. |
| LEAVE | ARRIVE ENOLA |
| COLUMBUS (SW-2) - 10.00 PM TUES. | 2.00 PM WED. |
|
CONSIST - AS PER MAKEUP |
|
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | PHILADELPHIA AND SO ROUTING, INCLUDING PHILADELPHIA TERMINAL DIVISION. |
| 2. | LIVESTOCK FOR NEW YORK REGION LOCAL POINTS, TRENTON, NJ., EXCLUSIVE TO RAHWAY, NJ., EXCLUSIVE, INCLUDING FREEHOLD, NJ., AND HIGHTSTOWN, NJ (SEE NOTE). |
| 3. | WAVERLY-NEWARK DISTRICT INCLUDING RAHWAY AND PERTH AMBOY. |
| 4. | LIVESTOCK FOR NORTH BERGEN, NJ, VIA NYS&W RR. |
| 5. | HARSIMUS COVE, INCLUDING STOCK FOR POINTS ON OR VIA NYNH&H RR AND LI RR, ALSO LIVE POULTRY FOR LIVE POULTRY TERMINAL, LONG ISLAND CITY. |
| NOTE: | |
| CARS OF BLOCK 2 TO BE SET AS DIRECTED BY NEW YORK DIVISION. | |
| SET OFF BLOCK 1. |
| LIVESTOCK FOR PENNSYLVANIA STOCK YARDS, PHILADELPHIA, TO BE PLACED AS PROMPTLY AS PRACTICABLE, BUT NOT LATER THAN 3.00 AM FOLLOWING DAY. |
|
WAVERLY |
|
SET OFF BLOCK 3. |
|
MEADOWS |
|
SET OFF BLOCK 4. |
|
CARS TO BE DELIVERED TO NYS&W - MARION BY NOT LATER THAN 5.30 AM. |
|
LIVE POULTRY FOR LIVE POULTRY TERMINAL, LONG ISLAND CITY TO BE PLACED AT THE TERMINAL BY 7.00 AM FOLLOWING DAY. |