EASTBOUND ARRIVALS |
||||
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE |
| LCL-2 | CHICAGO (22ND ST.) | 7.50 PM (CT) | FORT WAYNE | 12.50 AM (CT) |
| TT-2 | CHICAGO (55TH STREET) | 11.00 PM (CT) | FORT WAYNE | 2.15 AM (CT) |
| NF-6 | CHICAGO (55TH STREET) | 11.15 PM (CT) | FORT WAYNE | 2.30 AM (CT) |
| GRE-2 | CHICAGO (55TH STREET) | 9.30 PM (CT) | FORT WAYNE | 5.00 AM (CT) |
| FW-8 | CHICAGO (55TH STREET) | 1.00 AM (CT) | FORT WAYNE | 5.45 AM (CT) |
| CP-6 | CHICAGO (59TH STREET) | 1.00 AM (CT) | FORT WAYNE | 6.45 AM (CT) |
| CS-6 | CHICAGO (55TH STREET) | 4.00 AM (CT) | FORT WAYNE | 10.15 AM (CT) |
| FW-88 | LOGANSPORT | 4.45 AM | FORT WAYNE | 10.45 AM |
| GR-4 | WOLCOTTVILLE | 3.45 PM | FORT WAYNE | 6.00 PM |
| GR-20 | GRAND RAPIDS | 8.30 AM | FORT WAYNE | 8.00 PM |
| CS-8 | CHICAGO (55TH STREET) | 4.45 PM (CT) | FORT WAYNE | 10.35 PM |
EASTBOUND DEPARTURES |
||||
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE |
| CS-8 | FORT WAYNE | 12.35 AM (ET) TUES. | GREENVILLE | 10.10 AM WED. |
| LCL-2 | FORT WAYNE | 3.00 AM (ET) TUES. | HARSIMUS COVE | 6.45 AM WED. |
| TT-2 | FORT WAYNE | 4.00 AM (ET) TUES. | HARSIMUS COVE | 4.25 AM WED. |
| NF-6 | FORT WAYNE | 4.15 AM (ET) TUES. | HARSIMUS COVE | 4.15 AM WED. |
| FW-2 | FORT WAYNE | 8.00 AM (ET) | CRESTLINE | 3.00 PM |
| FW-8 | FORT WAYNE | 8.45 AM (ET) TUES. | HARSIMUS COVE | 3.00 AM THURS. |
| GR-6 | FORT WAYNE | 9.15 AM (ET) | RICHMOND | 12.15 PM |
| GRE-2 | FORT WAYNE | 10.30 AM (ET) TUES | GREENVILLE | 9.00 PM WED. |
| GR-8 | FORT WAYNE | 12.01 PM (ET) | RICHMOND | 4.00 PM |
| CS-6 | FORT WAYNE | 12.30 PM (ET) | CONWAY | 12.30 AM |
| FW-26 | FORT WAYNE | 1.00 PM (ET) | CRESTLINE | 7.45 PM |
| RH-4 | FORT WAYNE | 9.00 PM (ET) | RICHMOND | 5.00 AM |
WESTBOUND ARRIVALS |
||||
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE |
| TT-1 | HARSIMUS | 10.00 PM MON. | FORT WAYNE | 11.59 PM (ET) TUES. |
|
1ST LCL-1 |
CRESTLINE | 9.10 PM (ET) | FORT WAYNE | 12.30 AM (ET) |
| 2ND LCL-1 | CRESTLINE | 10.10 PM (ET) | FORT WAYNE | 1.30 AM (ET) |
| RH-3 | RICHMOND | 9.00 PM ( ET) | FORT WAYNE | 5.00 AM ( ET) |
| CFW-5 | CAMDEN (PAVONIA) | 1.45 AM (ET) WED. | FORT WAYNE | 12.01 PM (ET) THURS. |
| WC-1 | HARSIMUS cove | 10.30 PM (ET) MON. | FORT WAYNE | 12.30 PM (ET) WED. |
| CFW-1 | CRESTLINE | 6.30 AM (ET) | FORT WAYNE | 3.00 PM (ET) |
| FW-1 | CRESTLINE | 7.00 AM (ET) | FORT WAYNE | 5.00 PM (ET) |
| PYC-1 | CONWAY | 5.30 AM (ET) | FORT WAYNE | 7.45 PM (ET) |
| GR-7 | RICHMOND | 5.30 PM (ET) | FORT WAYNE | 8.30 PM (ET) |
WESTBOUND DEPARTURES |
||||
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE |
| TT-1 | FORT WAYNE | 11.45 PM (CT) | CHICAGO (55TH STREET) | 3.00 AM |
| 1ST LCL-1 | FORT WAYNE | 12.15 AM (CT) | CHICAGO (55TH STREET) | 3.30 AM |
| 2ND LCL-1 | FORT WAYNE | 1.15 AM (CT) | CHICAGO (55TH STREET) | 4.30 AM |
| FW-89 | FORT WAYNE | 3.45 AM (CT) | LOGANSPORT | 8.00 AM |
| GR-19 | FORT WAYNE | 7.30 AM | GRAND RAPIDS | 7.00 PM |
| GR-3 | FORT WAYNE | 10.00 AM | WOLCOTTVILLE | 3.00 PM |
| CR-1 | FORT WAYNE | 1.30 PM (CT) | COLEHOUR | 6.45 PM |
| WC-1 | FORT WAYNE | 5.30 PM (CT) | CHICAGO (55TH STREET) | 10.00 PM |
| FW-21 | FORT WAYNE | 6.30 PM (CT) | CHICAGO | 3.00 AM |
| CR-3 | FORT WAYNE | 7.00 PM (CT) | COLEHOUR | 12.30 AM |
| GR-5 | FORT WAYNE | 7.30 PM (CT) | GRAND RAPIDS | 12.30 AM |
| PF-7 | FORT WAYNE | 8.00 PM (CT) | CHICAGO (59TH STREET) | 3.00 AM |
| PYC-1 | FORT WAYNE | 9.45 PM (CT) | CHICAGO (55TH STREET) | 2.30 AM |
| GR-7 | FORT WAYNE | 11.00 PM (CT) | GRAND RAPIDS | 4.45 AM |