THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAIN 1/51 | ||
| HAGERSTOWN MD. | LV. | 9.00 PM WED. |
| SHENANDOAH JCT. | LV. | 10.00 PM WED. |
| SHENANDOAH | AR. | 1.30 AM THU. |
| SHENANDOAH | LV. | 3.00 AM THU |
| WAYNESBORO | AR. | 4.15 AM THU. |
| ROANOKE | AR. | 9.00 AM THU. |
| TRAIN 2/51 | ||
| HAGERSTOWN MD. | LV. | 10.00 PM WED. |
| SHENANDOAH JCT. | LV. | 11.00 PM WED. |
| SHENANDOAH | AR. | 2.00 AM THU. |
| SHENANDOAH | LV. | 3.30 AM THU. |
| ROANOKE | AR. | 9.30 AM THU. |
| TRAIN 94 | ||
| COLUMBUS | LV. | 12.01 AM TUE. |
| PORTSMOUTH | LV. | 7.00 AM TUE. |
| WILLIAMSON | LV. | 1.15 PM TUE. |
| BLUEFIELD | LV. | 8.15 PM TUE. |
| ROANOKE | AR. | 1.00 AM WED. |
| TRAIN ADV/84 - 78 | ||
| COLUMBUS (ADV. 84) | LV. | 1.30 PM TUE. |
| PORTSMOUTH (TRN. 78) | LV. | 6.00 PM TUE. |
| BLUEFIELD | LV. | 12.55 AM WED. |
| ROANOKE | AR. | 4.15 AM WED. |
| TRAIN 84 | ||
| COLUMBUS | LV. | 2.30 PM TUE. |
| PORTSMOUTH | LV. | 8.30 PM TUE. |
| BLUEFIELD | LV. | 5.45 AM WED. |
| ROANOKE | AR. | 10.10 AM WED. |
| TRAIN 86 | ||
| COLUMBUS | LV. | 9.00 PM TUE. |
| PORTSMOUTH | LV. | 3.00 AM WED. |
| BLUEFIELD | LV. | 12.15 PM WED. |
| ROANOKE | AR. | 4.45 PM WED. |
| TRAIN 99 | ||
| ROANOKE | LV. | 6.00 AM WED. |
| BLUEFIELD | LV. | 12.15 PM WED. |
| WILLIAMSON | LV. | 5.00 PM WED. |
| PORTSMOUTH | LV. | 12.45 AM THU. |
| COLUMBUS | AR. | 5.15 AM THU. |
| TRAIN 85 | ||
| ROANOKE | LV. | 11.45 AM WED. |
| BLUEFIELD | LV. | 5.50 PM WED. |
| WILLIAMSON | LV. | 10.10 PM WED. |
| PORTSMOUTH | LV. | 5.05 AM THU. |
| COLUMBUS | AR. | 8.30 AM THU. |
| TRAIN 77 | ||
| ROANOKE | LV. | 4.45 PM WED. |
| BLUEFIELD | LV. | 9.00 PM WED. |
| PORTSMOUTH | LV. | 5.30 AM THU. |
| COLUMBUS | AR. | 8.30 AM THU. (NOTE) |
| TRAIN 77 COMBINES WITH TRAIN 85 AT PORTSMOUTH | ||
| WM-1 | ||
| (DAILY) | ||
| WILKES-BARRE | LV. | 12.30 AM WED. |
| HUDSON | LV. | 1.30 AM WED. |
| CARBONDALE | LV. | 3.45 AM WED. |
| ONEONTA | AR. | 7.40 AM WED. |
| ONEONTA | LV. | 9.00 AM WED. |
| MECHANICVILLE | AR. | 12.15 PM WED. |
| BOSTON & MAINE RB-4 | ||
| (DAILY EXCEPT TUESDAY) | ||
| MECHANICVILLE | LV. | 2.30 PM WED. |
| EAST DEERFIELD | AR. | 5.45 PM WED. |
| BOSTON | AR. | 11.00 PM WED. |
| WM-3 | ||
| DAILY EXCEPT FRIDAYS AND SATURDAYS) | ||
| WILKES-BARRE | LV. | 7.00 AM WED. |
| HUDSON | LV. | 8.00 AM WED. |
| CARBONDALE | LV. | 10.05 AM WED. |
| ONEONTA | AR. | 1.00 PM WED. |
| ONEONTA | LV. | 2.45 PM WED. |
| MECHANICVILLE | AR. | 6.00 PM WED. |
| BOSTON & MAINE MB-6 | ||
| (DAILY EXCEPT SATURDAY) | ||
| MECHANICVILLE | LV. | 9.00 PM WED. |
| EAST DEERFIELD | AR. | 12.30 AM THURS. |
| EAST DEERFIELD | LV. | 1.00 AM THURS. |
| BOSTON | AR. | 5.00 AM THURS. |
| WO-3/BM-7 | ||
| (FRIDAYS AND SATURDAYS) | ||
| WILKES-BARRE | LV. | 7.00 AM FRI. |
| HUDSON | LV. | 8.00 AM FRI. |
| CARBONDALE | LV. | 10.05 AM FRI. |
| ONEONTA | AR. | 1.00 PM FRI. |
| ONEONTA | LV. (BM-7) | 2.45 PM FRI. |
| MECHANICVILLE | AR. | 6.00 PM FRI. |
| BOSTON & MAINE RB-6 | ||
| (DAILY) | ||
| MECHANICVILLE | LV. | 8.00 PM FRI. |
| FITCHBURG | LV. | 2.30 AM SAT. |
| BOSTON | AR. | 4.00 AM SAT. |
| WM-7 | ||
| (DAILY) | ||
| WILKES-BARRE | LV. | 3.00 PM WED. |
| HUDSON | LV. | 4.00 PM WED. |
| CARBONDALE | LV. | 6.50 PM WED. |
| ONEONTA | AR. | 10.30 PM WED. |
| ONEONTA | LV. | 11.15 PM WED. |
| MECHANICVILLE | AR. | 3.30 AM THU. |
| BOSTON & MAINE MW-2 | ||
| (DAILY) | ||
| MECHANICVILLE | LV. | 7.00 PM THU. |
| EAST DEERFIELD | AR. | 10.00 PM THU. |
| EAST DEERFIELD | LV. | 11.00 PM THU. |
| GARDNER | LV. | 1.00 AM FRI. |
| WORCESTER | AR. | 3.00 AM FRI. |
| BOSTON & MAINE - WM-1 | ||
| (DAILY EXCEPT SATURDAY & SUNDAY) | ||
| WORCESTER | LV. | 6.00 PM TUES. |
| GARDNER | LV. | 8.00 PM TUES. |
| EAST DEERFIELD | AR. | 9.30 PM TUES. |
| EAST DEERFIELD | LV. | 10.30 PM TUES. |
| MECHANICVILLE | AR. | 2.00 AM WED. |
| MB-4/OW-4 | ||
| (DAILY) | ||
| MECHANICVILLE (MB-4) | LV. | 6.30 AM WED. |
| SCHENECTADY | LV. | 7.30 AM WED. |
| ONEONTA (MB-4) | AR. | 10.30 AM WED. |
| ONEONTA (OW-4) | LV. | 12.30 PM WED. |
| BUTTONWOOD | AR. | 6.15 PM WED. |
| BOSTON & MAINE - PM-1 | ||
| (DAILY) | ||
| RIGBY | LV. | 9.00 PM TUES. |
| EAST DEERFIELD | AR. | 5.30 AM WED. |
| EAST DEERFIELD | LV. | 6.30 AM WED. |
| MECHANICVILLE | AR. | 10.00 AM WED. |
| MW-8 | ||
| (DAILY) | ||
| MECHANICVILLE | LV. | 4.00 PM WED. |
| SCHENECTADY | LV. | 5.00 PM WED. |
| ONEONTA | AR. | 7.30 PM WED. |
| ONEONTA | LV. | 9.00 PM WED. |
| BUTTONWOOD | AR. | 3.15 AM THU. |
| WR-3 | ||
| (DAILY) | ||
| WILKES-BARRE | LV. | 10.30 AM WED. |
| HUDSON | LV. | 11.30 AM WED. |
| CARBONDALE | LV. | 2.30 PM WED. |
| ONEONTA | AR. | 6.35 PM WED. |
| ONEONTA | LV. | 11.59 PM WED. |
| SCHENECTADY | AR. | 3.00 AM THU. |
| FORT EDWARD | LV. | 6.00 AM THU. |
| WHITEHALL | AR. | 7.00 AM THU. |
| WHITEHALL | LV. | 9.00 AM THU. |
| ROUSES POINT | AR. | 2.00 PM THU. |
| WR-7 | ||
| (DAILY) | ||
| WILKES-BARRE | LV. | 7.00 PM WED. |
| HUDSON | LV. | 8.15 PM WED. |
| CARBONDALE | LV. | 11.00 PM WED. |
| ONEONTA | AR. | 3.50 AM THU. |
| ONEONTA | LV. | 10.00 AM THU. |
| SCHENECTADY | AR. | 1.00 PM THU. |
| WHITEHALL | AR. | 3.45 PM THU. |
| WHITEHALL | LV. | 5.30 PM THU. |
| ROUSES POINT | AR. | 11.00 PM THU. |
| RW-6 | ||
| (DAILY) | ||
| MONTREAL (CP) | LV. | 2.00 PM WED. |
| ROUSES POINT | AR. | 5.30 PM WED. |
| ROUSES POINT | LV. | 8.00 PM WED. |
| WHITEHALL | PS. | 1.45 AM THU. |
| ONEONTA | AR. | 7.15 AM THU. |
| ONEONTA | LV. | 9.15 AM THU. |
| WILKES-BARRE | AR. | 3.15 PM THU. |
| TRAIN NO. 98 | ||
| CINCINNATI (STEVENS) | LV. | 7.00 PM WED. |
| RUSSELL | AR. | 10.45 PM WED. |
| RUSSELL | LV. | 12.15 AM THU. |
| HINTON | AR. | 7.25 AM THU. |
| HINTON | LV. | 10.15 AM THU. |
| CLIFTON FORGE | AR. | 2.00 PM THU. |
| CLIFTON FORGE | LV. | 5.00 PM THU. |
| POTOMAC YARD | AR. | 6.00 AM FRI. |
| TRAIN NO. 93 | ||
| POTOMAC YARD | LV. | 8.45 PM WED. |
| CLIFTON FORGE | AR. | 6.05 PM THU. |
| CLIFTON FORGE | LV. | 10.00 PM THU. |
| RUSSELL | AR. | 11.00 AM FRI. |
| FGB-2 | ||
| (DAILY) | ||
| BAY RIDGE | LV. | 8.00 AM WED. |
| CEDAR HILL | AR. | 11.30 AM WED. |
| CEDAR HILL | LV. | 2.35 PM WED. |
| FORT YARD (NOTE) | AR. | 3.55 PM WED. |
| FORT YARD | LV. | 4.25 PM WED. |
| BOSTON | AR. | 8.35 PM WED. |
| NOTE: | ||
| CONNECTION TO CENTRAL VERMONT RAILWAY TRAIN 429. DEPARTS 6.00 PM. | ||
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM PRR AND BEYOND TO BOSTON, PROVIDENCE, MONTREAL VIA CV AND CEDAR HILL TRANSFER. SHOULD NOT BE ANNULLED WITHOUT PERMISSION. THIS IS A BOSTON MARKET TRAIN. PERISHABLE FOR B&M AUCTION SCHEDULED FOR DELIVERY TO B&M VIA UNION FREIGHT RR BEFORE MIDNIGHT. | ||
| GB-4 | ||
| (DAILY) | ||
| BAY RIDGE | LV. | 5.00 PM WED. |
| CEDAR HILL | AR. | 8.15 PM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES LAST ADVERTISED SERVICE OF DAY FROM BAY RIDGE FOR NEXT ARRIVAL AT PROVIDENCE AND BOSTON BY CONNECTION TO OB-4. ALL SERVICE OBLIGATIONS OF TRAIN OB-4 EAST OF CEDAR HILL APPLY TO THIS TRAIN. SHOULD NOT BE ANNULLED WITHOUT PERMISSION EXCEPT SATURDAYS AND DAYS PRECEDING HOLIDAYS. | ||
| GB-8 | ||
| (DAILY) | ||
| BAY RIDGE | LV. | 1.30 PM WED. |
| CEDAR HILL | AR. | 5.10 PM WED. |
| CEDAR HILL | LV. | 6.00 PM WED. |
| BOSTON | AR. | 11.40 PM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM PRR AND BEYOND AND ON PERISHABLE TRAFFIC FROM CNJ AND LV TO BOSTON, PROVIDENCE, OLD COLONY POINTS AND TO B&M POINTS VIA WORCESTER FOR CONNECTIONS INDICATED. BOSTON ARRIVAL ADVERTISED AT 11.55 PM. BOSTON MARKET TRAIN. B&M AUCTION PERISHABLE SCHEDULES FOR DELIVERY TO B&M VIA UNION FREIGHT RR BY 2.30 AM. | ||
| BG-3 | ||
| (DAILY) | ||
| BOSTON | LV. | 7.30 PM WED. |
| CEDAR HILL | AR. | 1.50 AM THU. |
| CEDAR HILL | LV. | 2.30 AM THU. |
| BAY RIDGE | AR. | 5.30 AM THU. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM ALL POINTS CEDAR HILL AND EAST TO POTOMAC YARD AND SOUTH VIA PRR AND FROM EAST OF CEDAR HILL TO GREENVILLE AND DIVERGING. SHOULD NOT BE ANNULLED WITHOUT PERMISSION EXCEPT SUNDAY AND HOLIDAY NIGHTS. | ||
| NE-1 (SPEED WITCH) | ||
| (DAILY) | ||
| BOSTON | LV. | 5.15 PM WED. |
| CEDAR HILL | AR. | 10.00 PM WED. |
| CEDAR HILL | LV. | 10.55 PM WED. |
| EAST BRIDGEPORT | AR. | 11.30 PM WED. |
| EAST BRIDGEPORT | LV. | 12.01 AM THU. |
| BAY RIDGE | AR. | 2.05 AM THU. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM BOSTON, PROVIDENCE, NEW HAVEN, WATERBURY, ANSONIA, BRIDGEPORT AND OTHER POINTS TO PHILADELPHIA, AND POINTS WEST OF HARRISBURG VIA PRR AND BRIDGEPORT TO POINTS ROUTED VIA POTOMAC YARD. SHOULD NOT BE ANNULLED WITH PERMISSION EXCEPT HOLIDAYS. | ||
| NE-2 | ||
| BAY RIDGE | LV. | 11.00 PM TUES. |
| OAK POINT | AR. | 12.01 AM WED. |
| OAK POINT | LV. | 1.01 AM WED. |
| BRIDGEPORT | AR. | 2.50 AM WED. |
| BRIDGEPORT | LV. | 3.30 AM WED. |
| CEDAR HILL | AR. | 4.45 AM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FOR MERCHANDISE FROM HARLEM RIVER AND CONNECTIONS TO BRIDGEPORT AND CEDAR HILL TRANSFER. MAY BE ANNULLED SATURDAY NIGHTS OR NIGHTS PRECEDING HOLIDAYS OR IF MERCHANDISE CARS MOVED ON EARLIER TRAINS. | ||
| M-7 (MAINE BULLET) | ||
| SOUTH WORCESTER | LV. | 9.45 PM TUES. |
| HARTFORD | AR. | 12.55 AM WED. |
| HARTFORD | LV. | 1.20 AM WED. |
| CEDAR HILL | AR. | 2.30 AM WED. |
| CEDAR HILL | LV. | 3.10 AM WED. |
| OAK POINT | AR. | 5.30 AM WED. |
| OAK POINT | LV. | 7.00 AM WED. |
| BAY RIDGE | AR. | 8.15 AM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM B&M POINTS AND WORCESTER TO HARTFORD, CEDAR HILL, HARLEM RIVER AND FROM ALL POINTS TO THE LONG ISLAND RR. SHOULD NOT BE ANNULLED WITHOUT PERMISSION EXCEPT SATURDAY NIGHTS, HOLIDAYS, AND NIGHTS PRECEDING, OR IN THE ABSENCE OF B&M CONNECTION. | ||
| GN-2 | ||
| BAY RIDGE | LV. | 4.00 AM WED. |
| FREMONT | AR. | 4.40 AM WED. |
| FREMONT | LV. | 5.10 AM WED. |
| OAK POINT | AR. | 5.40 AM WED. |
| OAK POINT | LV. | 6.45 AM WED. |
| CEDAR HILL | AR. | 9.30 AM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM OAK POINT FOR CEDAR HILL AND POINTS EAST. BOSTON MARKET TRAIN BY CONNECTION TO FGB-2. ALL SERVICE OBLIGATIONS FOR FGB-2 APPLY TO THIS TRAIN FROM OAK POINT. MAY BE ANNULLED IF PERISHABLE AND CEDAR HILL MERCHANDISE FROM CNJ AND LV ARE MOVED ON FGB-2. | ||
| NG-1 | ||
| (DAILY) | ||
| CEDAR HILL | LV. | 3.00 PM WED. |
| EAST BRIDGEPORT | AR. | 3.40 PM WED. |
| EAST BRIDGEPORT | LV. | 4.30 PM WED. |
| BAY RIDGE | AR. | 7.00 PM WED. |
| SERVICE OBJECTIVE: | ||
| NONE. PRIMARILY MOVES EMPTIES. MAY BE ANNULLED WHEN CARS CAN BE MOVED ON NG-3. | ||
| NG-3 | ||
| (DAILY) | ||
| CEDAR HILL | LV. | 8.00 AM WED. |
| EAST BRIDGEPORT | AR. | 8.40 AM WED. |
| EAST BRIDGEPORT | LV. | 9.30 AM WED. |
| BAY RIDGE | AR. | 11.55 AM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM CEDAR HILL AND BRIDGEPORT TO PRR POINTS. SHOULD NOT BE ANNULLED WITHOUT PERMISSION. | ||
| GH-2 | ||
| (DAILY) | ||
| BAY RIDGE | LV. | 3.30 PM WED. |
| FREMONT | AR. | 4.00 PM WED. |
| FREMONT | LV. | 4.30 PM WED. |
| OAK POINT | AR. | 5.00 PM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM PRR AND LONG ISLAND FOR OAK POINT, HARLEM RIVER AND BEYOND. SHOULD NOT BE ANNULLED WITHOUT PERMISSION. | ||
| HG-1 | ||
| (DAILY) | ||
| OAK POINT | LV. | 1.00 PM WED. |
| FREMONT | AR. | 1.30 PM WED. |
| FREMONT | LV. | 2.00 PM WED. |
| BAY RIDGE | AR. | 2.30 PM WED. |
| SERVICE OBJECTIVE: | ||
| PROVIDES ADVERTISED SERVICE FROM OAK POINT TO PRR. SHOULD NOT BE ANNULLED WITHOUT PERMISSION IF ANY SUCH TRAFFIC AVAILABLE. | ||
| BAY RIDGE ARRIVALS AND DEPARTURES | ||
| TRAIN | ARRIVAL | DEPARTURE |
| NE-1 | 2.05 AM | |
| BG-3 | 5.30 AM | |
| M-7 | 8.15 AM | |
| NG-3 | 11.55 AM | |
| HG-1 | 2.30 PM | |
| NG-1 | 7.00 PM | |
| GN-2 | 4.00 AM | |
| FGB-2 | 8.00 AM | |
| GB-8 | 1.30 PM | |
| GH-2 | 3.30 PM | |
| GB-4 | 5.00 PM | |
| NE-2 | 11.00 PM | |
|
DJ73 |
||
| TO L&N | BY | 4.30 AM WED. |
| CINCINNATI | LV. | 7.30 AM WED. |
| NASHVILLE | AR. | 7.00 PM WED. |
| BIRMINGHAM | AR. | 3.30 AM THURS. |
| MONTGOMERY | AR. | 10.00 AM THURS. |
| MOBILE | AR. | 8.00 PM THURS. |
| NEW ORLEANS | AR. | 3.40 AM FRI. |
|
DJ72 |
||
| NEW ORLEANS | LV. | 9.20 PM MON. |
| MOBILE | LV. | 3.15 AM TUES. |
| MONTGOMERY | LV. | 12.01 PM TUES. |
| BIRMINGHAM | LV. | 3.45 PM TUES. |
| NASHVILLE | LV. | 12.45 AM WED. |
| LOUISVILLE | LV. | 8.15 AM WED. |
| CINCINNATI (DeCOURSEY) | AR. | 1.30 PM WED. |
| TO PRR | BY | 6.30 PM WED. |
|
73-71 |
||
|
CINCINNATI (DeCOURSEY) |
LV. | 7.30 AM WED. |
| BIRMINGHAM | LV. | 3.40 AM THURS. |
| NEW ORLEANS | AR. | 3.40 AM FRI. |
|
72 |
||
|
NEW ORLEANS |
LV. | 9.20 PM MON. |
| BIRMINGHAM | LV. | 4.45 PM TUES. |
| CINCINNATI (DeCOURSEY) | AR. | 2.30 PM WED. |
|
44 |
||
|
PERISHABLES |
||
| ATLANTA | LV. | 12.55 AM WED. |
| CINCINNATI (DeCOURSEY) | AR. | 5.15 PM WED. |
|
42 |
||
|
PERISHABLES |
||
| ATLANTA | LV. | 12.15 PM WED. |
| CINCINNATI (DeCOURSEY) | AR. | 6.30 AM THURS. |
|
20 |
||
| PEORIA | LV. | 2.00 AM WED. |
| SHELDON | AR. | 6.00 AM WED. |
| EFFNER | AR. | 6.30 AM WED. |
|
JC-3 |
||
| JERSEY CITY | LV. | 1.30 AM WED. |
| ELIZABETHPORT | LV. | 3.30 AM WED. |
| PHILLIPSBURG | LV. | 6.45 AM WED. |
| ALLENTOWN | LV. | 7.25 AM WED. |
| MAUCH CHUNK | AR. | 8.45 AM WED |
| MAUCH CHUNK | LV. | 9.45 AM WED. |
| WILKES-BARRE | AR. | 1.55 PM WED. |
|
CJ-4 |
||
| WILKES-BARRE | LV. | 7.00 PM WED. |
| MAUCH CHUNK | AR. | 10.55 PM WED. |
| MAUCH CHUNK | LV. | 12.15 AM THURS. |
| ALLENTOWN | LV. | 1.25 AM THURS. |
| PHILLIPSBURG | LV. | 1.55 AM THURS. |
| ELIZABETHPORT | LV. | 5.25 AM THURS. |
| JERSEY CITY | AR. | 6.05 AM THURS. |