THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CINCINNATI | LV. | 10.00 PM MON. |
| XENIA | LV. | 1.15 AM TUES. |
| COLUMBUS | AR. | 3.45 AM TUES. |
| EAST COLUMBUS | LV. | 5.45 AM TUES. |
| ESPLEN | PS. | 10.55 AM TUES. |
| PITCAIRN (WG) | AR. | 11.30 AM TUES. |
| PITCAIRN (SZ) | LV. | 1.00 PM TUES. |
| ALTOONA (SLOPE) | AR. | 4.45 PM TUES. |
| ALTOONA (ANTIS) | LV. | 6.15 PM TUES. |
| ENOLA | AR. | 10.00 PM TUES. |
|
CINCINNATI (UNDERCLIFF YARD) |
|
|
CLOSING TIME FOR TRUC-TRAIN TRAILERS - 8.00 PM. |
|
| CLOSING TIME FOR TRUC-TRAIN OPEN TOP CARS LOADED LUMBER AND POLES (SEE NOTE 2.) | |
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | LIVESTOCK FOR COLUMBUS AND BEYOND. |
| 2. | PITTSBURGH, PHILADELPHIA, NEWARK AND JERSEY CITY TRAILERS. |
| 3. | ALTOONA AND SO ROUTING, TO ENOLA-HARRISBURG, EXCLUSIVE (EXCEPT AS PROVIDED FOR IN BLOCKS 5 AND 6.) |
| 4. | ENOLA-HARRISBURG AND BEYOND (EXCEPT AS PROVIDED FOR IN BLOCKS 5 AND 6.) |
| 5. | MERCHANDISE AND FORWARDER CARS FOR PITCAIRN, INCLUSIVE TO ALTOONA, EXCLUSIVE, INCLUDING PITTSBURGH 11ST AND FOR POINTS PHILADELPHIA AND EAST THEREOF; ALSO PERISHABLE TRAFFIC FOR PITTSBURGH DISTRICT, INCLUDING SCULLY DIST., ISLAND AVE DIST. POINTS ON EASTERN REGION TO BEAVER FALLS AND MIDLAND, PA. INCL., PGH. REGION; PGH. 10TH ST. TO KISKI JCT. INCL.; AND FEDERAL ST. TO BLAIRSVILLE, INCL.; PGH. REGION; PGH. 26TH ST. INCL. INCLUDING POINTS ON SOUTHWEST BRANCH, SO. GREENSBURG TO FAIRCHANCE, INCL.; AND MONONGAHELA BRANCH, PGH. 30TH ST. TO W. BROWNSVILLE INCLUSIVE. ALL FREIGHT PITCAIRN INCL. TO ALTOONA, EXCL. TO OIL CITY AND BEYOND. EXCL. OF BUFFALO AND BEYOND, AND TRAFFIC AUTHORIZED PITTSBURGH DISTRICT (SEE NOTE 1.) |
| 6. | PERISHABLE TRAFFIC FOR ALTOONA AND EAST THEREOF. |
| 7. | PERISHABLE TRAFFIC FOR COLUMBUS, INCLUSIVE TO SCULLY, EXCLUSIVE. |
| 8. | AVAILABLE TRAFFIC OTHER THAN PERISHABLES FOR COLUMBUS, INCLUSIVE TO PITCAIRN EXCLUSIVE AND EXCLUSIVE OF TRAFFIC FOR, ON, OR VIA LAKE REGION, SANDUSKY BRANCH AND SO ROUTING INCLUDING TOLEDO, DETROIT AND SO ROUTING AS PROVIDED IN TRAIN FC-2, ALSO TO INCLUDE SHIPMENTS OF FEED FROM READING, OHIO TO POINTS ROUTING VIA SCULLY. |
| 9. | FORWARDER CARS FOR BOSTON, MASS. |
|
SET OFF BLOCKS 1, 7, 8 AND 9. BLOCK 9 CARS TO CG-8 SAME DAY. |
||
| CONNECTION TO TRAINS: | ||
| TRAIN | LEAVE COLUMBUS | ARRIVE |
| CG-8* | 8.45 AM TUES. | GREENVILLE - 6.30 AM WED. |
| WC-4 | 10.30 AM TUES. | WEIRTON JCT. - 6.30 PM TUES. |
| VL-6 | 1.15 PM TUES. | SCULLY - 8.45 PM TUES. |
| PITTSBURGH PRODUCE TERMINAL - 10.00 PM TUES. | ||
| PH-4 | 2.30 PM TUES. | DENNISON - 9.45 PM TUES. |
| PH-10 | 3.00 PM TUES. | SCULLY - 9.00 PM TUES. |
| HERRS ISLAND - 10.00 PM TUES. | ||
| PITCAIRN - 11.00 PM TUES. | ||
| * - BLOCK 9 CARS | ||
|
FC-1, CN-28, CG-2 AND SW-30 PREVIOUS DAY; NW-82 AND CN-30 SAME DAY. PICKUP AVAILABLE CARS FOR ALTOONA AND ENOLA-HARRISBURG AND BEYOND, INCLUDING SHIPMENTS OF HOGS FOR ENOLA-HARRISBURG AND BEYOND, WHICH HAVE BEEN FED, WATERED, AND/OR RESTED AT COLUMBUS; ALSO SHIPMENTS OF LAMBS FOR NORTH BERGEN, NY., AND NEWARK., NJ., OFF CG-2; ALSO SHIPMENTS OF LIVESTOCK FOR HAYS, PA., WHICH HAVE BEEN FED AND RESTED AT COLUMBUS. ALSO PICKUP MERCHANDISE CARS FROM COLUMBUS FREIGHT HOUSE FOR PITCAIRN AND BEYOND. ALTOONA AND SO ROUTING TO BE DISPATCHED IN BLOCK 3 AND OTHERS IN BLOCK 6 FROM COLUMBUS. |
| MAKEUP | |
| BLOCK | CLASSIFICATION |
| 1. | LIVESTOCK FED, WATERED, AND RESTED AT COLUMBUS, OH. DESTINED FOR HAYS, PA. |
| 2. | PITTSBURGH, PHILADELPHIA, NEWARK AND JERSEY CITY TRAILERS. |
| 3. | ALTOONA INCLUSIVE TO ENOLA-HARRISBURG, EXCLUSIVE AND FOR POINTS ON AND VIA SUSQUEHANNA DISTRICT INCLUDING LV RR VIA WIKES-BARRE, CRR OF PA. VIA BUTTONWOOD AND D&H RR VIA HUDSON; ALSO TO INCLUDE SHIPMENTS OF HOGS OFF TRAINS: SW-30 AND SN-30 FOR LV RR AND D&H RR AND MERCHANDISE CARS FROM COLUMBUS FREIGHT HOUSE FOR ALTOONA AND SO ROUTING. |
| 4. | SHIPMENTS OF HOGS FOR ENOLA-HARRISBURG AND BEYOND AND SHIPMENTS OF LAMBS FOR NORTH BERGEN, NJ. & NEWARK NJ. WHICH HAVE BEEN FED AND RESTED AT COLUMBUS. |
| 5. | OTHER FREIGHT FOR ENOLA-HARRISBURG AND BEYOND. |
| 6. | MERCHANDISE AND FORWARDER CARS FOR PITCAIRN AND BEYOND, EXCEPT AS PROVIDED FOR IN BLOCK 3, ALSO PERISHABLE TRAFFIC FOR PITTSBURGH DISTRICT, INCLUDING SCULLY DIST., ISLAND AVE POINTS ON EASTERN DISTRICT TO BEAVER FALLS AND MIDLAND, PA. INCL., PGH. REGION; PGH. 10TH ST. TO KISKI JCT. INCL.; AND FEDERAL ST. TO BLAIRSVILLE, INCL.; PGH. REGION; PGH. 26TH ST. INCL. TO ALTOONA EXCL. INCLUDING POINTS ON SOUTHWEST BRANCH, SO. GREENSBURG TO FAIRCHANCE, INCL.; AND MONONGAHELA BRANCH, PGH. 30TH ST. TO W. BROWNSVILLE INCLUSIVE. ALL FREIGHT PITCAIRN INCL. TO ALTOONA, EXCL. AND EXCLUSIVE OF PITTSBURGH SOUTH SIDE SUBJECT TO HANDLING IN PH-10; ALSO ALL FREIGHT TO KISKI JCT. EXCL. TO OIL CITY AND BEYOND. EXCL. OF BUFFALO AND BEYOND, AND TRAFFIC AUTHORIZED PITTSBURGH DISTRICT (SEE NOTE 1). |
| PITTSBURGH SOUTH SIDE |
| SET OFF BLOCK 1. |
|
TRAILERS FOR PHILADELPHIA, NEWARK AND JERSEY CITY TO LCL-2 IN PROPER BLOCK, PITTSBURGH TRAILERS TO PH-17 SAME DAY. MERCHANDISE AND FORWARDER TRAFFIC FOR HARRISBURG PROPER AND PHILADELPHIA AND EAST THEREOF, INCLUDING MERCHANDISE CARS FOR TRENTON, NJ. TO LCL-2 SAME DAY. TRAFFIC FOR BALTIMORE, WASHINGTON, POTOMAC YARD AND BEYOND (EXCEPT MERCHANDISE AND FORWARDER CARS WASHINGTON, D.C. ONLY TO BE HANDLED IN TRAIN LCL-2); ENOLA AND SO ROUTING OTHER THAN TRAFFIC ENTITLED TO MOVEMENT IN LCL-2 TRAIN WPB-2 SAME DAY. CARS FOR PITTSBURGH 11TH ST. TO TRAIN PT-61 FOLLOWING DAY; CARS FOR JOHNSTOWN TO PG-34, FOLLOWING DAY. |
|
CONNECTION TO TRAINS |
|||
| TRAIN | LEAVE PITCAIRN | ARRIVE | |
| LCL-2 | 3.05 PM TUES. | ENOLA* - 10.15 PM TUES. | |
| PHILADELPHIA (FRANKFORD JCT.) - 3.30 AM WED. | |||
| WAVERLY - 5.45 AM WED. | |||
| HARSIMUS COVE - 6.45 AM WED. | |||
| WPB-2 | 4.50 PM TUES. | ENOLA - 2.00 AM WED. | |
| BALTIMORE - 9.30 AM WED. | |||
| WASHINGTON (BP-125) - 10.00 PM WED. | |||
| POTOMAC YARD - 10.40 PM WED. | |||
| PH-25 | 6.00 PM TUES. | COLEMAN - 8.30 PM TUES. | |
| PH-17 | 6.30 PM TUES. | ETNA - 9.45 PM TUES. | |
| ISLAND AVE. - 11.00 PM TUES. | |||
| PH-27 | 9.30 PM TUES. | SCULLY - 12.15 AM WED. | |
| PB-1 | 9.45 PM TUES | OIL CITY - 4.30 AM WED. | |
| BUFFALO - 3.00 AM THURS. | |||
| PG-34 | 12.30 AM WED. | CONEMAUGH - 3.30 AM WED. | |
| PT-61 | 1.15 AM WED. | PITTSBURGH 11th ST. - 4.45 AM WED. | |
| MA-52 | 1.30 AM WED. | W. BROWNSVILLE - 10.00 AM WED. | |
| PG-30 | 5.00 AM WED. | DERRY - 9.30 AM WED. | |
| YR-2 | 5.15 AM WED. | UNIONTOWN - 9.45 AM WED. | |
| ED-51 | 7.30 AM WED. | CONWAY - 10.00 AM WED. | |
| WP-20 | 9.20 AM WED. | KISKI JCT. - 5.00 PM WED. | |
|
* HARRISBURG, PA. PROPER |
|||
|
CONNECTION TO TRAINS: (SEE NOTE 3) |
|||
| TRAIN | LEAVE ALTOONA | ARRIVE | |
| RA-14 | 9.00 PM TUES | ELMIRA - 9.30 AM WED. | |
| CSB-8 | 11.45 PM TUES. | WILKES-BARRE - 5.45 AM WED. | |
| HUDSON (D&H) - 7.00 AM WED. | |||
| AN-16 | 1.45 AM WED. | WILLIAMSPORT - 8.30 AM WED. | |
| NORTHUMBERLAND - 11.59 AM WED. | |||
|
CONNECTION TO TRAINS |
|||
|
LEAVE |
ARRIVE | ||
| ENOLA (NY-6)* | 1.00 AM WED. | WAVERLY
HARSIMUS COVE |
7.45 AM WED.
8.30 AM WED. |
| ENOLA (SW-8) | 3.30 AM WED. | GREENVILLE | 10.15 AM WED. |
| ENOLA (WPB-2) | 4.30 AM WED. | BALTIMORE
WASHINGTON (BP-125) POTOMAC YARD |
9.30 AM WED.
10.00 PM WED. 10.40 PM WED. |
| ENOLA (EM-2) | 5.00 AM WED. | MARSH | 1.00 PM WED. |
| ENOLA (NY-8) | 7.00 AM WED. | WAVERLY
HARSIMUS COVE |
2.45 PM WED.
3.45 PM WED. |
| ENOLA (P-8) | 8.00 AM WED. | PHILADELPHIA | 4.45 PM WED. |
| ENOLA (A-B6) | 9.30 AM WED. | BALTIMORE
WASHINGTON POTOMAC YARD |
2.15 PM WED.
4.25 PM WED. 5.15 PM WED. |
| ENOLA (SP-8) | 10.00 AM WED. | PHILADELPHIA | 4.30 PM WED. |
| ENOLA (CV-85) | 11.00 AM WED. | HAGERSTOWN | 2.30 PM WED. |
| ENOLA (YE-2) | 1.00 PM WED. | YORK | 3.00 PM WED. |
| ENOLA (TH-4) | 1.30 PM WED. | THURLOW | 10.00 PM WED. |
| ENOLA (P-14) | 7.00 PM WED. | TRENTON | 2.00 AM THURS. |
| ENOLA (P-84) | 7.00 PM WED. | LANCASTER | 9.00 PM WED. |
| ENOLA (HC-2) | 7.45 PM WED. | CAMDEN | 1.45 AM THURS. |
| ENOLA (FJ-6) | 8.30 PM WED. | PHILADELPHIA | 2.00 AM THURS. |
| ENOLA (ET-2) | 9.30 PM WED. | TRENTON
SOUTH AMBOY |
5.45 AM THURS.
7.30 AM THURS. |
| ENOLA (EH-2) | 11.30 PM WED. | EDGE MOOR
NORFOLK (D-3) |
3.45 AM THURS.
5.00 AM FRI. |
|
* livestock for Newark, Harrison, JERSEY CITY AND NORTH BERGEN, NJ. |
|||
| NOTE 1 |
| MERCHANDISE CARS AND FORWARDER CARS FROM CINCINNATI AND PERISHABLES IN BLOCK 5 AND PERISHABLES IN BLOCK 6 TO CONTINUE THROUGH COLUMBUS IN CIN-2 PROPERLY BLOCKED AFTER ICING AT COLUMBUS. |
| NOTE 2 |
|
OPEN TOP CARS LOADED LUMBER AND POLES FOR ENOLA AND BEYOND TO BE PLACED WITHIN FIRST 20 CARS OF ENOLA BLOCK. |
| NOTE 3 |
|
HOGS FOR ALLENTOWN, PA., AND BRIGHTWOOD, MASS., VIA LV RR AND D&H RR AT WILKES-BARRE RESPECTIVELY, TO BE FED AND WATERED AT ALTOONA AND CONNECTION PROTECTED TO CSB-8 SAME DAY. |