THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONNECTION FROM TRAINS | ||
| TRAIN | LEAVE | ARRIVE ENOLA |
| P-1 | MEADOWS - 10.15 AM MON. | 7.30 PM MON. |
| CV-88 | HAGERSTOWN - 5.00 PM MON. | 8.30 PM MON. |
| D-2 | NORFOLK - 8.30 PM SUN. | 9.15 PM MON. |
| TH-3 | EDGE MOOR - 4.15 PM MON. | |
| LCL-5 | BALTIMORE - 8.45 PM MON. | 11.30 PM |
| P-85 | LANCASTER - 10.30 PM MON. | 12.15 AM TUES. |
| P-7 | PHILADELPHIA - 9.30 PM MON. | 3.10 AM TUES. |
| A-P19 | CAMDEN - 8.00 PM MON. | 2.15 AM TUES. |
| A-P9 | PHILADELPHIA - 10.00 PM MON. | 3.00 AM TUES. |
| SWC-1 | GREENVILLE - 7.00 PM MON. | 4.30 AM TUES. |
| WC-1 | HARSIMUS COVE - 10.30 PM MON. | 5.00 AM TUES. |
| B-1 | BALTIMORE - 12.01 AM TUES. | 5.15 AM TUES. |
| B-9 | POTOMAC YARD - 9.00 PM MON. | 7.00 AM TUES. |
| WASHINGTON - 10.30 PM MON. | ||
| P-29 | PHILADELPHIA - 1.15 AM TUES. | 8.45 AM TUES. |
| B-5 | BALTIMORE - 2.30 AM TUES. | 9.00 AM TUES. |
| TH-1 | THURLOW - 2.45 AM TUES. | 9.10 AM TUES. |
|
EDGE MOOR - 4.15 AM TUES. |
||
| EC-5 | POTOMAC YARD - 3.30 AM TUES. | 9.15 AM TUES. |
| ET-1 | SOUTH AMBOY - 12.30 AM TUES. | 9.30 AM TUES. |
| EM-1 | MARSH - 3.00 AM TUES. | 9.50 AM TUES. |
| YE-1 | YORK - 8.00 AM TUES. | 10.00 AM TUES. |
| P-9 | PHILADELPHIA - 4.00 AM TUES. | 10.00 AM TUES. |
| P-19 | CAMDEN - 2.45 AM TUES. | 10.10 AM TUES. |
| PG-11 | MEADOWS - 12.30 AM TUES. | 10.30 AM TUES. |
| B-3 | GREENVILLE - 8.00 AM TUES. | 1.55 PM TUES. |
| CV-60 | HAGERSTOWN - 9.00 AM TUES | 3.30 PM TUES. |
| ENOLA | LV. | 12.01 AM WED. |
| ALTOONA (ANTIS) | AR. | 3.30 AM WED. |
| ALTOONA (SLOPE) | LV. | 5.00 AM WED. |
| PITCAIRN (SZ) | AR. | 9.00 AM WED. |
| PITCAIRN (WG) | LV. | 10.00 AM WED. |
| ESPLEN | PS. | 10.35 AM WED. |
| SCULLY | AR. | 10.45 AM WED. |
| SCULLY | LV. | 11.30 AM WED. |
| EAST COLUMBUS | PS. | 4.05 PM WED. |
| COLUMBUS | LV. | 6.50 PM WED. |
| XENIA | PS. | 10.20 PM WED. |
| CINCINNATI | AR. | 12.50 AM THURS. |
|
ENOLA |
| CONSIST |
| LOADS AND EMPTIES AS PER MAKEUP. |
| MAKEUP | |
| BLOCK | CLASSIFICATION |
| 1. | LOADS AND EMPTIES (INDISCRIMINATE) OF "CINCINNATI CLASSIFICATION." |
| 2. | FILLOUT, WHEN REQUIRED, TO CONSIST OF CARS OF "PITCAIRN CLASSIFICATION." |
| PICKUP CARS OF "CINCINNATI CLASSIFICATION" |
|
CONNECTION FROM TRAINS |
||
|
TRAIN |
LEAVE | ARRIVE ALTOONA |
| AN-3 | NORTHUMBERLAND - 3.30 AM TUES. | 1.10 PM TUES. |
|
WILLIAMSPORT - 6.30 AM TUES. |
||
|
LOCK HAVEN - 8.45 AM TUES. |
||
| SA-1 | SOUTHPORT - 3.30 AM TUES. | 4.00 PM TUES. |
|
SET OFF BLOCK 2 "PITCAIRN CLASSIFICATION" WHEN ON TRAIN. |
| PROCTECT CONNECTION TO TRAINS: | ||
| TRAIN | LEAVE PITCAIRN | ARRIVE |
| PH-25 | 6.00 PM WED. | COLEMAN - 8.30 PM WED. |
| HERRS ISLAND - 9.50 PM WED. | ||
| PH-17 | 6.30 PM WED. | ETNA - 9.30 PM WED. |
| PITTSBURGH (ISLAND AVE.) - 11.00 PM WED. | ||
| PH-27 | 9.30 PM WED. | SCULLY - 12.15 THURS. |
| PM-3 | 10.00 PM WED. | MINGO JCT. - 3.00 AM THURS. |
| WHEELING (MW-1) - 7.30 AM THURS. | ||
| PT-21 | 11.00 PM WED. | HOWARD - 12.30 AM THURS. |
| PD-1 | 11.59 PM WED. | CANTON - 8.30 AM THURS. |
| PT-61 | 1.15 AM THURS. | PITTSBURGH PRODUCE TERMINAL - 4.45 AM THURS. |
| MA-52 | 1.30 AM THURS. | W. BROWNSVILLE - 10.00 AM THURS. |
| NS-1 | 2.00 AM THURS. | YOUNGSTOWN - 7.45 THURS. |
| NILES - 10.00 AM THURS. | ||
| PG-30 | 5.00 AM THURS. | DERRY - 9.30 AM THURS. |
| YR-2 | 5.15 AM THURS. | UNIONTOWN - 9.45 AM THURS. |
| ZB-1 | 6.00 AM THURS. | ZANESVILLE - 6.00 AM FRI. |
| MA-50 | 8.15 AM THURS. | SHIRE OAKS - 11.00 AM THURS. |
| PM-1 | 10.30 AM THURS. | MINGO JCT. - 6.00 PM THURS. |
| ED-45 | 11.30 AM THURS. | CONWAY - 5.00 PM THURS. |
| PITCAIRN | |
| CONSIST - AS PER MAKEUP. | |
| MAKEUP: | |
| BLOCK | CLASSIFICATION |
| 1. | LOADS AND EMPTIES (INDISCRIMINATE) OF CINCINNATI CLASSIFICATION. |
| NOTE: | |
|
WEDNESDAY TO SUNDAYS - INBOUND CINCINNATI BLOCK TO RELAYED. |
|
|
ON MONDAYS - CIN-1 TO PICK UP CINCINNATI CLASSIFICATION AT PITCAIRN (INDISCRIMINATE) AND PICK UP SCULLY AS PER MAKEUP. |
|
|
ON TUESDAYS - INBOUND TRAIN ARRIVING PITCAIRN TO BE CLASSIFIED. TRAIN TO PICK UP AT PITCAIRN, CINCINNATI CLASSIFICATION; ALSO CINCINNATI TRAILERS, "CINCINNATI CLASSIFICATION AND COLUMBUS CARS INCLUDING TRAILERS FOR COLUMBUS AND DAYTON FROM LCL-3. CARS OF MERCHANDISE AND FORWARDER CARS (EXCEPT NATIONAL) FOR CINCINNATI TO BE PLACED END OF CINCINNATI BLOCK 2. TRAIN TO PROTECT CIN-3 CONNECTIONS, MAKEUP FROM PITCAIRN AND SCULLY AND OPERATE ON CIN-3's SCHEDULE. |
|
| SCULLY | |||
| PICKUP AS PER MAKEUP. | |||
| CONNECTIONS FROM TRAINS: | |||
| TRAIN | LEAVE | ARRIVE SCULLY | |
| BF-2 | BUFFALO - 6.00 PM MON. | 3.00 PM TUES. | |
| OIL CITY - 8.30 AM TUES. | |||
| ED-49 | PITTSBURGH 16th ST. - 8.45 PM TUES. | 9.45 PM TUES. | |
| ISLAND AVE. - 9.15 PM TUES. | |||
| SM-1 | SHIRE OAKS - 7.00 PM TUES. | 10.00 PM TUES. | |
| PH-25 | HERRS ISLAND (ETNA) - 9.50 PM TUES. | 10.45 PM TUES. | |
| ISLAND AVE. - 10.15 PM TUES. | |||
| PH-17 | WILKINSBURG - 8.30 PM TUES. | 11.30 PM TUES. | |
| HERRS ISLAND - 9.45 PM TUES. | |||
| CB-8 | WASHINGTON ISLAND - 12.30 AM WED. | 2.30 AM WED. | |
| MAKEUP: | |||
| BLOCK | CLASSIFICATION | ||
| 1. | CINCINNATI TRAILER OFF ED-49 (FROM SCULLY.) | ||
| 2. | MERCHANDISE AND FORWARDER TRAFFIC FOR COURT STREET FREIGHT HOUSE (FROM SCULLY.) | ||
| 3. | LOADED CARS FOR L&N, CINCINNATI, INCLUDING ACME, L&N (FROM SCULLY. | ||
| 4. | CINCINNATI CLASSIFICATION EXCEPT BLOCKS 1 AND 2 (FROM PITCAIRN AND SCULLY.) | ||
| 5. | COLUMBUS CARS, INCLUDING TRAILERS FOR COLUMBUS AND DAYTON FROM LCL-3 (TUESDAY ONLY.) | ||
| COLUMBUS |
| PICKUP AVAILABLE CINCINNATI CLASSIFICATION. |
| CINCINNATI | |
| MERCHANDISE AND FORWARDER CARS TO BE PLACED BY 5.30 AM. | |
| TRUC-TRAILERS TO BE PLACED UNDERCLIFF YARD BY 7.00 AM. | |
| CLOSING HOURS FOR DELIVERY OF TRAFFIC TO CONNECTING LINES AS FOLLOWS: | |
| L&N RR | SOUTHERN RY. |
| 10.00 AM FOR NO. 43 | 2.00 PM FOR 1st-53 |
| 1.00 PM FOR NO. 49 | 2.00 PM FOR 2nd-53 |