| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
| B-92 | YORK | 7.15 AM | NEW FREEDOM | 8.15 AM | TUES-THURS-SAT. | E |
| BP-121 | GWYNNS RUN | 8.30 AM | POPES CREEK | 12.15 PM | TUES-THURS-SAT. | H |
| MD-107 | EDGE MOOR | 8.15 AM | PERRYVILLE | 11.00 AM | DAILY EX. SUN. | P |
| MD-47 | THURLOW
BRILL |
8.30 AM
12.01 PM |
AVONDALE
THURLOW |
11.30 AM
3.00 PM |
MON-WED-THUR-SAT.
TUES-FRI. |
A
B |
| MD-109 | EDGE MOOR | 9.30 AM | DAVIS | 12.45 PM | DAILY EX. SUN. | N |
| BP-119 | GYWNNS RUN | 9.00 AM | LANDOVER | 11.00 AM | MON-WED-FRI | E |
| F-95 | YORK | 10.00 AM | FREDERICK | 2.00 PM | DAILY EX. SUN. | J |
| B-94 | NEW FREEDOM | 10.45 AM | MT. VERNON | 3.45 PM | DAILY EX. SUN. | G |
| F-101 | YORK | 2.45 PM | HANOVER | 5.45 PM | DAILY EX. SUN. | I |
| MD-119 | PERRYVILLE | 3.00 PM | BAY VIEW | 4.00 PM | DAILY EX. SUN. | E |
| MD-133 | THURLOW | 7.00 PM | EDGE MOOR | 11.00 PM | DAILY EX. SAT. | C |
| MD-129 | COLA-AVONDALE | 8.00 PM | PERRYVILLE | 10.45 PM | DAILY EX. SUN. | F |
| NOTES: | |
| A. | THURLOW TO AVONDALE VIA OCTORARO BRANCH. |
| B. | LOCAL WORK SOUTH OF SHARON HILL. |
| C. | COLORADO FUEL & IRON COMPANY CARS TO EDGE MOOR. |
| E. | LOCAL WORK BETWEEN POINTS ABOVE. |
| F. | MOVES CARS FROM COLUMBIA ON MONDAY, WEDNESDAY AND FRIDAY. DOES OCTORARO WORK FROM AVONDALE ON TUESDAY, THURSDAY AND SATURDAY, ALSO BAINBRIDGE WORK. |
| G. | DOES WORK SPRING GROVE BRANCH WHEN NECESSARY; LOCAL WORK PARKTON TO MT. VERNON AS SHOWN ABOVE. |
| H. | DOES LOCAL WORK BOWIE TO POPES CREEK. |
| I. | DOES SPRING GROVE AND HANOVER WORK. |
| J. | DOES WORK FROM LITTLESTOWN TO FREDERICK, INCLUDING UNION BRIDGE WORK. |
| N. | NEWARK, NEWARK CENTER AND N&DC BRANCH. |
| P. | DOES WORK AT INDUSTRIES ON SOUTH TRACK, TUESDAY, THURSDAY AND SATURDAY. |
MARYLAND DISTRICT - NORTHWARD/WESTWARD