MARYLAND DISTRICT - NORTHWARD/WESTWARD
| TRAIN SYMBOL | FROM | LEAVE | TO | ARRIVE | FREQUENCY | NOTE |
|
*D-5 |
DELMAR | 7.45 AM | POCOMOKE | 11.15 AM | MON-WED-FRI. | 1 |
|
*D-5 |
DELMAR | 7.45 AM | CRISFIELD | 11.15 AM | TUES-THURS-SAT. | 1 |
| *D-9 | DELMAR | 9.15 AM | SALISBURY | 9.45 AM | DAILY EX. SUN. | 2 |
| *D-11 | DELMAR | 5.45 PM | SALISBURY | 6.15 PM | DAILY EX. SUN. | 3 |
| D-13 | SEAFORD | 5.40 PM | DELMAR | 6.10 PM | DAILY EX. SUN. | 4 |
| *D-13B | SEAFORD | 10.45 PM | DELMAR | 11.15 PM | DAILY EX. SUN. | 4 |
| *D-201 | SEAFORD | 12.01 PM | CAMBRIDGE | 3.30 PM | DAILY EX. SUN. | 5 |
| D-37 | HARRINGTON | 2.01 PM | BRIDGEVILLE | 2.30 PM | DAILY | 6 |
| D-19 | HARRINGTON | 8.45 PM | DAGSBORO | 2.00 AM | DAILY EX. SUN. | 7 |
| D-31 | HARRINGTON | 8.45 PM | REHOBOTH | 10.45 PM | MON-WED-FRI. | 8 |
| D-31 | HARRINGTON | 8.45 PM | GEORGETOWN | 11.00 PM | TUES-THURS-SAT. | 8 |
| D-35 | HARRINGTON | 8.45 AM | SNOW HILL | 1.45 PM | DAILY EX. SUN. | 9 |
| D-29 | CLAYTON | 8.30 AM | CENTREVILLE | 11.00 AM | MON-WED-FRI. | 10 |
| D-29 | CLAYTON | 8.30 AM | CHESTERTOWN | 11.00 AM | TUES-THURS-SAT. | 10 |
| *D-55 | CLAYTON | 11.00 AM | EASTON | 1.30 PM | DAILY EX. SUN. | 11 |
| *D-57 | QUEENSTOWN | 9.00 PM | EASTON | 11.00 PM | DAILY EX. SUN. | 12 |
| D-15 | CLAYTON | 5.30 PM | FELTON | 8.30 PM | DAILY EX. SUN. | 13 |
|
NOTES: |
|
|
1. |
STATION SWITCHING FRUITLAND TO KINGS CREEK AND POCOMOKE, INCLUSIVE, MON-WED-FRI: FRUITLAND TO CRISTFIELD, TUES-THURS-SAT. |
|
2. |
STATION SWITCHING SALISBURY; SIDE TRIP TO HEBRON WHEN NECESSARY. |
|
3. |
STATION SWITCHING SALISBURY; SIDE TRIP TO WILLARDS WHEN NECESSARY. |
|
4. |
STATION SWITCHING SEAFORD TO DELMAR; SIDE TRIP TO ROSS WHEN NECESSARY. |
|
5. |
STATION SWITCHING SEAFORD TO CAMBRIDGE; SIDE TRIP TO PRESTON MON-WED-FRI; SIDE TRIP TO VIENNA TUES-THURS-SAT. |
|
6. |
STATION SWITCHING HARRINGTON TO BRIDGEVILLE, BOTH INCLUSIVE, AND YARD SWITCHING AT HARRINGTON. |
|
7. |
STATION SWITCHING HOUSTON TO DAGSBORO, BOTH INCLUSIVE. |
| 8. | STATION SWITCHING HOUSTON TO REHOBOTH, MON-WED-FRI., AND HOUSTON TO GEORGETOWN TUES-THURS-SAT. WITH SIDE TRIP TO MILTON. |
| 9. | STATION SWITCHING FRANKFORD TO SNOW HILL. SIDE TRIP TO OCEAN CITY MON-WED-FRI. |
| 10. | YARD SWITCHING CLAYTON. STATION SWITCHING TOWNSEND TO CENTREVILLE MON-WED-FRI. AND FROM TOWNSEND TO CHESTERTOWN TUES-THURS-SAT. SIDE TRIP TO SMYRNA WHEN NECESSARY. |
| 11. | STATION SWITCHING CLAYTON TO EASTON, INCLUDING SWITCHING ON PRR TRACKS AT EASTON. |
| 12. | STATION SWITCHING CHESTER TO EASTON, SIDE TRIP TO DENTON. |
| 13. | STATION SWITCHING CLAYTON TO FELTON. |
| ALL TRAINS TURNAROUND SERVICE | |
| * OPERATES ONE HOUR EARLIER DURING DAYLIGHT SAVINGS TIMES | |