THE PENNSYLVANIA RAILROADTHROUGH FREIGHT TRAIN SCHEDULESBETWEEN PRINCIPAL POINTS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEVELAND | LV. | 7.00 AM MON. |
| AKRON | AR. | 8.30 AM MON. |
| AKRON | LV. | 9.20 AM MON |
| WARWICK | PS. | 9.50 AM MON |
| M&C JUNCTION | PS. | 10.40 AM MON. |
| CANTON (STARK) | AR. | 11.05 AM MON. |
| CANTON (FAIRHOPE) | LV. | 11.50 AM MON. |
| ROCHESTER (RC) | PS. | 2.30 PM MON. |
| CONWAY | AR. | 2.35 PM MON. |
| CONWAY | LV. | 7.30 PM MON. |
| FEDERAL STREET | PS. | 8.15 PM MON. |
| KISKI JUNCTION | LV. | 10.15 PM MON. |
| CONPITT JUNCTION (JD) | PS. | 12.15 AM TUES. |
| CONEMAUGH | LV. | 1.00 AM TUES. |
| ALTOONA (SLOPE) | PS. | 3.30 AM TUES. |
| ALTOONA (ANTIS) | LV. | 4.30 AM TUES. |
| ENOLA | AR. | 8.00 AM TUES. |
| CONSIST | |
| ALL FREIGHT PER MAKEUP | |
|
MAKEUP: |
|
| BLOCK | CLASSIFICATION |
| 1. | CANTON AND SO ROUTING, INCLUDING ERIE AND BUFFALO, BUT EXCLUDING BLOCK 2. |
| 2. | CONWAY AND BEYOND, INCLUDING ALTOONA, ENOLA, HARRISBURG AND SO ROUTING. |
| pickup as per makeup. |
| CONNECTION FROM FC-2 PREVIOUS DAY. |
|
SET OFF BLOCK 1. |
||
|
CONNECTION TO TRAINS: |
||
| TRAIN | LEAVE | ARRIVE |
| CDC-2 | 4.00 PM MON. | CAMBRIDGE - 10.30 PM MON. |
| CW-6 | 8.00 PM MON. | MIDLAND - 1.15 AM TUES. CONWAY 2.30 AM TUES. |
| BEC-4 | 7.15 PM MON. | ERIE - 6.45 AM TUES. |
| BEC-2 | 4.00 AM TUES. | ERIE - 2.45 PM tUES. BUFFALO - 1.10 AM WED. |
| TM-2 | 4.15 AM TUES. | MINGO JCT. 7.45 AM TUES. |
| SC-2 | 5.00 AM TUES. | nILES - 8.00 AM TUES. NEW CASTLE - 12.01 PM TUES. |
| ED-38 | 10.00 AM TUES. | SALEM - 1.15 PM TUES. |
|
CONWAY - AR 2.35 PM |
|
PICKUP AS PER MAKEUP. |
|
CONNECTIONS FROM TRAINS: |
|
CONNECTIONS TO TRAINS: |
|
MAKEUP: |
|
| BLOCK | CLASSIFICATION |
| 1. | ALL FREIGHT FOR NEW FLORENCE INCLUSIVE TO ALTOONA, EXCLUSIVE. |
| 2. | ALL FREIGHT ENOLA, PHILADELPHIA LOCAL POINTS, YORK HAVEN, COLUMBUS, LANCASTER, THORNDALE, MALVERN, INCLUSIVE; TRENTON BRANCH INCLUDING FALLSINGTON, PA., LEMOYNE, CUMBERLAND VALLEY BRANCH, HAGERSTOWN AND BEYOND, MT. WOLFE, YORK AND SO ROUTING. |
| 3. | LOADED AND EMPTY CARS FOR READING CO., AT HARRISBURG. |
| 4. | LOADED AND EMPTY CARS FOR HARRISBURG AND PHILADELPHIA REGION MAIN LINE POINTS TO MIDDLETOWN, PA., AND INCLUDING THE LEBANON BRANCH, EXCEPT AS PROVIDED BLOCKS 2 AND 3. |
|
HOLD ON TO BLOCK 1 AND PICKUP BLOCK 2 CARS ONLY. |
|
SET OFF BLOCK 1. |
|
PROTECT CONNECTION TO TRAINS PG-34 AND PG-33 OF SAME DAY. |
|
SET OFF BLOCKS 3 AND 4. |
|
PROTECT CONNECTION TO TRAIN M-20 OF SAME DAY. PICK UP ENOLA AND BEYOND, EXCLUDING HARRISBURG AND HARRISBURG AND READING CLASSIFICATIONS. PROTECT CONNECTION FROM PG-14 AND PG-8 PREVIOUS DAY. |
|
PROTECT CONNECTION TO TRAINS: |
| EASTBOUND DEPARTURES |